For each car bought in Greece in 2014, two were obtained in Portugal (or
1 : 2.055 for the pedantic among us and I include myself there). Both
are small nations in the south of Europe with similar climates. They
have each been through economic hardships recently too. Yet there were
some amazing variances. The list below has highlighted in blue brands
more preferred in Greece, with green for Portugal.
Mainstream cars: Suzuki is a popular brand in Greece but hardly exists in Portugal. Hyundai also finds many more buyers in the smaller market. Even the Japanese big guns Toyota and Nissan are more sought after (Nissan by ratio). Does that mean that Asian brands are the better selling brands in Greece? Overall yes. However, taking a look at the green side of the chart shows Honda, Mitsubishi and Mazda. So yes they are stronger in Greece but not totally. The three French brands are all favoured by Portugal while Mazda might as well forget about the Greek market.
Premium marques: This shows the more expensive cars are bought in Portugal. Greece obviously has economic issues as Portugal isn't a luxury brand hotbed yet it heavily outperforms Greece here.
Data source: ACAP and SEAA.
Suzuki is heavily favoured one way... |
Mainstream cars: Suzuki is a popular brand in Greece but hardly exists in Portugal. Hyundai also finds many more buyers in the smaller market. Even the Japanese big guns Toyota and Nissan are more sought after (Nissan by ratio). Does that mean that Asian brands are the better selling brands in Greece? Overall yes. However, taking a look at the green side of the chart shows Honda, Mitsubishi and Mazda. So yes they are stronger in Greece but not totally. The three French brands are all favoured by Portugal while Mazda might as well forget about the Greek market.
Brand | Portugal | Greece | Ratio | |
Suzuki | 25 | 3,347 | 0.01 | |
Hyundai | 1,101 | 3,928 | 0.28 | |
Chrysler | 21 | 47 | 0.45 | |
Chevrolet | 358 | 714 | 0.50 | |
Škoda | 2,399 | 3,309 | 0.72 | |
Toyota | 6,567 | 8,020 | 0.82 | |
Lancia | 480 | 516 | 0.93 | |
Nissan | 7,403 | 5,893 | 1.26 | |
Opel | 8,410 | 6,480 | 1.30 | |
Fiat | 5,995 | 4,042 | 1.48 | |
Ford | 5,677 | 3,682 | 1.54 | |
Kia | 2,443 | 1,233 | 1.98 | |
VW | 13,873 | 6,906 | 2.01 | |
Citroën | 7,360 | 3,414 | 2.16 | |
Honda | 1,800 | 592 | 3.04 | |
Seat | 6,666 | 2,041 | 3.27 | |
Mitsubishi | 1,604 | 283 | 5.67 | |
smart | 1,430 | 246 | 5.81 | |
Renault | 16,319 | 2,520 | 6.48 | |
Peugeot | 13,177 | 1,969 | 6.69 | |
Dacia | 3,433 | 484 | 7.09 | |
Mazda | 1,092 | 25 | 43.68 |
Premium marques: This shows the more expensive cars are bought in Portugal. Greece obviously has economic issues as Portugal isn't a luxury brand hotbed yet it heavily outperforms Greece here.
Brand | Portugal | Greece | Ratio | |
Alfa Romeo | 743 | 695 | 1.07 | |
Aston Martin | 8 | 7 | 1.14 | |
Volvo | 2,677 | 1,832 | 1.46 | |
MINI | 1,550 | 1,044 | 1.48 | |
Audi | 7,954 | 2,433 | 3.27 | |
Mercedes | 10,206 | 2,809 | 3.63 | |
BMW | 10,617 | 2,529 | 4.20 | |
Lexus | 295 | 60 | 4.92 | |
Land Rover | 548 | 28 | 19.57 | |
Porsche | 395 | 13 | 30.38 | |
Jaguar | 168 | 2 | 84.00 | |
Maserati | 13 | |||
Ferrari | 15 |
Data source: ACAP and SEAA.
...with Mazda the other way |
No comments