The Corolla is clearly going the right way |
This data excludes Daihatsu, but otherwise all in the Toyota Group are here. If included, Daihatsu would take Toyota to the top of the pile. As it is shown here, Toyota has 10.6% of the global market.
Toyota has a policy of making at least 3 million vehicles a year in Japan and even without heavy trucks and Daihatsu, it got there easily in 2013. So many vehicles made in one country has the potential to make the company vulnerable to the Yen appreciating. Seeing as the Japanese government seems to be successful in keep the currency in an undervalued state, that is rarely a problem.
One thing that stood out to me was the lowly showing in the world's biggest market (by volume), China. There is negative sentiment in China toward Japan regarding historical issues, which would be part of the reason. Some say they got their small car strategy wrong, especially on pricing. However, that Toyota is so large without an enormous presence there shows how global the car maker is. It is fighting to gain more of a share in China.
11 | 12 | 13 | Nation | Prod | Share | |
1 | 1 | 1 | Japan | 3,257,972 | 33.9 | |
3 | 2 | 2 | USA | 1,288,667 | 13.4 | |
2 | 4 | 3 | China | 858,124 | 8.9 | |
4 | 3 | 4 | Thailand | 842,868 | 8.8 | |
5 | 5 | 5 | Canada | 505,335 | 5.3 | |
6 | 6 | 6 | Indonesia | 428,534 | 4.5 | |
9 | 7 | 7 | France | 192,432 | 2.0 | |
11 | 11 | 8 | UK | 179,343 | 1.9 | |
10 | 8 | 9 | India | 173,769 | 1.8 | |
7 | 9 | 10 | Taiwan | 169,338 | 1.8 | |
8 | 10 | 11 | South Africa | 141,493 | 1.5 | |
16 | 14 | 12 | Brazil | 139,804 | 1.5 | |
12 | 12 | 13 | Australia | 106,278 | 1.1 | |
13 | 15 | 14 | Turkey | 102,262 | 1.1 | |
15 | 13 | 15 | Argentina | 94,397 | 1.0 | |
14 | 16 | 16 | Czech Rep | 69,386 | 0.7 | |
17 | 17 | 17 | Malaysia | 64,247 | 0.7 | |
18 | 18 | 18 | Mexico | 63,694 | 0.7 | |
19 | 19 | 19 | Pakistan | 38,154 | 0.4 | |
21 | 20 | 20 | Philippines | 35,505 | 0.4 | |
20 | 21 | 21 | Vietnam | 31,962 | 0.3 | |
22 | 22 | 22 | Venezuela | 8,929 | 0.1 | |
- | 23 | 23 | Egypt | 675 | 0.0 | |
Total Toyota | 8,793,168 | 10.6 |
Data source: Thanks to OICA and Toyota.
No comments