A new feature as promised is sales by model. It will have its own label too to differentiate from sales by brand only.
Unsurprisingly, VW and Toyota models dominate. What does catch the eye is the success of the electric model, the Nissan Leaf (pic above). Clearly the Norwegian government is subsidising eco-friendly cars, and Nissan have been able to take advantage of that (+516%). Subaru did well with the VX model while the Mitsi ASX is now so passe (-52%).
Source: Thanks to OFV.
Unsurprisingly, VW and Toyota models dominate. What does catch the eye is the success of the electric model, the Nissan Leaf (pic above). Clearly the Norwegian government is subsidising eco-friendly cars, and Nissan have been able to take advantage of that (+516%). Subaru did well with the VX model while the Mitsi ASX is now so passe (-52%).
VW Golf | 6,313 | -14.3% |
Ford Focus | 4,261 | -4% |
VW Passat | 4,148 | -10% |
VW Tiguan | 3,879 | 46% |
Volvo V70 | 3,860 | -5% |
Toyota Avensis | 3,726 | -1% |
Toyota Yaris | 3,715 | 99% |
Nissan Qashqai | 2,897 | -19% |
Volvo V60 | 2,860 | 8% |
Skoda Octavia | 2,826 | -14% |
Toyota Auris | 2,555 | -18% |
Ford Mondeo | 2,445 | -24% |
Nissan Leaf | 2,298 | 516% |
Toyota Prius | 2,248 | 59% |
Subaru XV | 2,191 | new |
BMW X3 | 2,102 | 63% |
Volvo XC60 | 2,062 | 1% |
Mitsubishi ASX | 2,028 | -52% |
VW Polo | 2,012 | -33% |
Audi A4 | 1,928 | -13% |
Source: Thanks to OFV.
No comments