The importation of cars into Korea is limited, but growing. Most of them
are premium models, impervious to the duty that makes regular models
too expensive against Korean brands.
1 BMW 23,300 22.2%
2 Mercedes 19,500 18.6%
3 VW 12,400 11.8%
4 Audi 10,300 9.8%
5 Toyota 5,000 4.8%
6 MINI 4,300 4.1%
7 Ford 4,200 4.0%
8 Lexus 4,100 3.9%
9 Nissan 3,800 3.6%
10 Chrysler 3,300 3.2%
11 Honda 3,150 3.0%
12 Peugeot 2,600 2.5%
13 Infiniti 2,150 2.0%
14 Volvo 1,500 1.4%
15 Land Rover 1,400 1.3%
16 Porsche 1,300 1.2%
17 Jaguar 1,000 1.0%
18 Cadillac 750 0.7%
19 Subaru 660 0.6%
20 Bentley 100 0.1%
21 Mitsubishi 34 0.0%
22 Rolls Royce 27 0.0%
23 Maybach 8 0.0%
24 Citroen 6 0.0%
Total 105,000 16% increase.
Big winners: BMW (+38.7%), MINI (+92.9%), Land Rover (+46.5%), Porsche (+84.5%) and Jaguar (+39.9%).
Toe Stubbers: Toyota (-24.3%), Honda (-45.8%) and Infiniti (-31%).
Fact: A happy hunting ground for premium brands, especially Germanic ones....free with a cell phone.
Source: Kaida
Car Sales Korea Imports: 2011
The importation of cars into Korea is limited, but growing. Most of them
are premium models, impervious to the duty that makes regular models
too expensive against Korean brands.
1 BMW 23,300 22.2%
2 Mercedes 19,500 18.6%
3 VW 12,400 11.8%
4 Audi 10,300 9.8%
5 Toyota 5,000 4.8%
6 MINI 4,300 4.1%
7 Ford 4,200 4.0%
8 Lexus 4,100 3.9%
9 Nissan 3,800 3.6%
10 Chrysler 3,300 3.2%
11 Honda 3,150 3.0%
12 Peugeot 2,600 2.5% 13 Infiniti 2,150 2.0%
14 Volvo 1,500 1.4%
15 Land Rover 1,400 1.3%
16 Porsche 1,300 1.2%
17 Jaguar 1,000 1.0%
18 Cadillac 750 0.7%
19 Subaru 660 0.6%
20 Bentley 100 0.1%
21 Mitsubishi 34 0.0%
22 Rolls Royce 27 0.0%
23 Maybach 8 0.0%
24 Citroen 6 0.0%
Total 105,000 16% increase.
Big winners: BMW (+38.7%), MINI (+92.9%), Land Rover (+46.5%), Porsche (+84.5%) and Jaguar (+39.9%). Toe Stubbers: Toyota (-24.3%), Honda (-45.8%) and Infiniti (-31%).
Fact: A happy hunting ground for premium brands, especially Germanic ones....free with a cell phone.
Source: Kaida
1 BMW 23,300 22.2%
2 Mercedes 19,500 18.6%
3 VW 12,400 11.8%
4 Audi 10,300 9.8%
5 Toyota 5,000 4.8%
6 MINI 4,300 4.1%
7 Ford 4,200 4.0%
8 Lexus 4,100 3.9%
9 Nissan 3,800 3.6%
10 Chrysler 3,300 3.2%
11 Honda 3,150 3.0%
12 Peugeot 2,600 2.5% 13 Infiniti 2,150 2.0%
14 Volvo 1,500 1.4%
15 Land Rover 1,400 1.3%
16 Porsche 1,300 1.2%
17 Jaguar 1,000 1.0%
18 Cadillac 750 0.7%
19 Subaru 660 0.6%
20 Bentley 100 0.1%
21 Mitsubishi 34 0.0%
22 Rolls Royce 27 0.0%
23 Maybach 8 0.0%
24 Citroen 6 0.0%
Total 105,000 16% increase.
Big winners: BMW (+38.7%), MINI (+92.9%), Land Rover (+46.5%), Porsche (+84.5%) and Jaguar (+39.9%). Toe Stubbers: Toyota (-24.3%), Honda (-45.8%) and Infiniti (-31%).
Fact: A happy hunting ground for premium brands, especially Germanic ones....free with a cell phone.
Source: Kaida
No comments