Car sales were numerically low in Singapore, due to fewer permits (COE)
issued to buy them. Cars have high duty and the cost for the COE is
steep, so it makes average cars uneconomic. Those who can afford all
this can also buy a better class of car, so the market is being taken
over by premium marques. This is obvious from the data below:
10/11/Brand/Sales/Inc-dec
3 1 BMW 4,959 5%
2 2 Mercedes 4,166 -11%
1 3 Toyota 3,562 -49%
4 4 VW 3,204 -8%
8 5 Audi 2,111 -4%
7 6 Hyundai 1,289 -47%
6 7 Kia 953 -68%
5 8 Honda 942 -71%
14 9 Volvo 835 2%
9 10 Nissan 800 -56%
11 11 Chevrolet 645 -33%
16 12 Porsche 584 30%
23 13 Peugeot 460 78%
19 14 Jaguar 389 15%
22 15 MINI 363 16%
17 16 Citroen 346 -8%
15 17 Suzuki 275 -55%
10 18 Mazda 265 -79%
26 19 Renault 263 58%
18 20 Ford 238 -31%
32 21 Land Rov 233 140%
13 22 Subaru 216 -76%
12 23 Mitsubishi 201 -79%
21 24 Fiat 129 -50%
33 25 Ferrari 92 33%
28 26 Maserati 91 1%
20 27 Proton 75 -71%
31 28 Skoda 65 -38%
29 29 Opel 62 -30%
35 30 Bentley 60 22%
Others 397
Total 28,270
32.7% decrease.
Taxis do not appear in the figures released for some reason, and I guess
lower priced brands would dominate there. I do not know of another
country that has BMW listed as the top seller.
Car sales in Singapore are unique, on having an affluent population with
limited new car buying opportunity. This has led to what you see above.
Source: LTA Singapore
Car Sales Singapore: 2011
Car sales were numerically low in Singapore, due to fewer permits (COE)
issued to buy them. Cars have high duty and the cost for the COE is
steep, so it makes average cars uneconomic. Those who can afford all
this can also buy a better class of car, so the market is being taken
over by premium marques. This is obvious from the data below:
10/11/Brand/Sales/Inc-dec
3 1 BMW 4,959 5%
2 2 Mercedes 4,166 -11%
1 3 Toyota 3,562 -49%
4 4 VW 3,204 -8%
8 5 Audi 2,111 -4%
7 6 Hyundai 1,289 -47%
6 7 Kia 953 -68%
5 8 Honda 942 -71%
14 9 Volvo 835 2%
9 10 Nissan 800 -56% 11 11 Chevrolet 645 -33%
16 12 Porsche 584 30%
23 13 Peugeot 460 78%
19 14 Jaguar 389 15%
22 15 MINI 363 16%
17 16 Citroen 346 -8%
15 17 Suzuki 275 -55%
10 18 Mazda 265 -79%
26 19 Renault 263 58%
18 20 Ford 238 -31%
32 21 Land Rov 233 140%
13 22 Subaru 216 -76% 12 23 Mitsubishi 201 -79%
21 24 Fiat 129 -50%
33 25 Ferrari 92 33%
28 26 Maserati 91 1%
20 27 Proton 75 -71%
31 28 Skoda 65 -38%
29 29 Opel 62 -30%
35 30 Bentley 60 22%
Others 397
Total 28,270
32.7% decrease.
Taxis do not appear in the figures released for some reason, and I guess lower priced brands would dominate there. I do not know of another country that has BMW listed as the top seller.
Car sales in Singapore are unique, on having an affluent population with limited new car buying opportunity. This has led to what you see above.
Source: LTA Singapore
10/11/Brand/Sales/Inc-dec
3 1 BMW 4,959 5%
2 2 Mercedes 4,166 -11%
1 3 Toyota 3,562 -49%
4 4 VW 3,204 -8%
8 5 Audi 2,111 -4%
7 6 Hyundai 1,289 -47%
6 7 Kia 953 -68%
5 8 Honda 942 -71%
14 9 Volvo 835 2%
9 10 Nissan 800 -56% 11 11 Chevrolet 645 -33%
16 12 Porsche 584 30%
23 13 Peugeot 460 78%
19 14 Jaguar 389 15%
22 15 MINI 363 16%
17 16 Citroen 346 -8%
15 17 Suzuki 275 -55%
10 18 Mazda 265 -79%
26 19 Renault 263 58%
18 20 Ford 238 -31%
32 21 Land Rov 233 140%
13 22 Subaru 216 -76% 12 23 Mitsubishi 201 -79%
21 24 Fiat 129 -50%
33 25 Ferrari 92 33%
28 26 Maserati 91 1%
20 27 Proton 75 -71%
31 28 Skoda 65 -38%
29 29 Opel 62 -30%
35 30 Bentley 60 22%
Others 397
Total 28,270
32.7% decrease.
Taxis do not appear in the figures released for some reason, and I guess lower priced brands would dominate there. I do not know of another country that has BMW listed as the top seller.
Car sales in Singapore are unique, on having an affluent population with limited new car buying opportunity. This has led to what you see above.
Source: LTA Singapore
No comments