1 VW 65,150 18%
2 Opel 25,900 -2%
3 Renault 24,000 11%

5 Skoda 20,400 9%
6 Audi 20,000 12%
7 Hyundai 18,100 15%
8 Seat 16,400 16%
9 Peugeot 16,000 5%
10 BMW 15,600 14%
11 Fiat 14,900 -7%
12 Citroen 13,400 -2%
13 Kia 11,100 17%
14 Mercedes 10,900 -2%
15 Mazda 9,500 -14%
16 Toyota 8,000 -12%
17 Nissan 7,300 28%
18 Suzuki 7,200 -4%
19 Chevolet 4,700 18%
20 Mitsubishi 4,400 17%

22 Alfa Romeo 3,200 15%
23 MINI 2,500 33%
24 Honda 2,300 -18%
25 smart 1,400 3%
26 Subaru 1,300 -22%
27 Land Rover 1,000 6%
28 Chrysler 930 -5%
29 Porsche 800 8%
30 Lancia 740 -8%
31 Lexus 380 77%
32 Daihatsu 315 -39%
33 Jaguar 270 -28%
34 Saab 170 65%
35 Lada 90 -27%
Others 440
Total 356,150 8.4% increase.
Source; automotive.co.at
No comments