After the sales boom and bust of the last decade, the market had a
strong growth to it. Lada now has its lowest market penetration that I
know of, and Hyundai will take top spot very soon you would think. Opel
was 8th as recently as 2006, but now they fight just for a top 30 spot.
Chinese brand Chery crashed from 6th to 15th. It was a good year for
European sourced vehicles, as they happily gained market share.
10/11/Brand/Sales/Inc-dec
1 1 Lada 28,436 10%
3 2 Hyundai 21,829 49%
2 3 ZAZ 19,529 30%
4 4 Toyota 12,906 21%
8 5 Renault 11,478 41%
5 6 Chevrolet 10,869 21%
9 7 Skoda 10,596 34%
10 8 Ford 10,446 36%
13 9 VW 10,099 101%
11 10 Kia 9,307 25%
12 11 Nissan 9,245 60%
7 12 Mitsubis 6,938 -17%
14 13 Geely 6,449 52%
16 14 Daewoo 5,072 57%
6 15 Chery 4,374 -49%
24 16 Peugeo 3,259 154%
15 17 Honda 3,154 -17%
18 18 Ssangy 2,723 2%
19 19 Lexus 1,838 -18%
22 20 Suzuki 1,712 -9%
17 21 Mazda 1,698 -42%
23 22 BMW 1,668 17%
21 23 Merced 1,649 -12%
25 24 Audi 1,471 47%
32 25 Citroen 1,401 332%
20 26 Subaru 1,355 -30%
27 27 Fiat 1,350 64%
26 28 Opel 1,240 39%
28 29 Land Rover 879 25%
33 30 Volvo 536 114%
Other 3,947
Total 207,450 22.4% increase.
Source: UkrAutoprom
Car Sales Ukraine: 2011
After the sales boom and bust of the last decade, the market had a
strong growth to it. Lada now has its lowest market penetration that I
know of, and Hyundai will take top spot very soon you would think. Opel
was 8th as recently as 2006, but now they fight just for a top 30 spot.
Chinese brand Chery crashed from 6th to 15th. It was a good year for
European sourced vehicles, as they happily gained market share.
10/11/Brand/Sales/Inc-dec
1 1 Lada 28,436 10% 3 2 Hyundai 21,829 49%
2 3 ZAZ 19,529 30%
4 4 Toyota 12,906 21%
8 5 Renault 11,478 41%
5 6 Chevrolet 10,869 21%
9 7 Skoda 10,596 34%
10 8 Ford 10,446 36%
13 9 VW 10,099 101%
11 10 Kia 9,307 25%
12 11 Nissan 9,245 60%
7 12 Mitsubis 6,938 -17%
14 13 Geely 6,449 52%
16 14 Daewoo 5,072 57%
6 15 Chery 4,374 -49%
24 16 Peugeo 3,259 154%
15 17 Honda 3,154 -17% 18 18 Ssangy 2,723 2%
19 19 Lexus 1,838 -18%
22 20 Suzuki 1,712 -9%
17 21 Mazda 1,698 -42%
23 22 BMW 1,668 17%
21 23 Merced 1,649 -12%
25 24 Audi 1,471 47%
32 25 Citroen 1,401 332%
20 26 Subaru 1,355 -30%
27 27 Fiat 1,350 64%
26 28 Opel 1,240 39%
28 29 Land Rover 879 25%
33 30 Volvo 536 114%
Other 3,947
Total 207,450 22.4% increase.
Source: UkrAutoprom
10/11/Brand/Sales/Inc-dec
1 1 Lada 28,436 10% 3 2 Hyundai 21,829 49%
2 3 ZAZ 19,529 30%
4 4 Toyota 12,906 21%
8 5 Renault 11,478 41%
5 6 Chevrolet 10,869 21%
9 7 Skoda 10,596 34%
10 8 Ford 10,446 36%
13 9 VW 10,099 101%
11 10 Kia 9,307 25%
12 11 Nissan 9,245 60%
7 12 Mitsubis 6,938 -17%
14 13 Geely 6,449 52%
16 14 Daewoo 5,072 57%
6 15 Chery 4,374 -49%
24 16 Peugeo 3,259 154%
15 17 Honda 3,154 -17% 18 18 Ssangy 2,723 2%
19 19 Lexus 1,838 -18%
22 20 Suzuki 1,712 -9%
17 21 Mazda 1,698 -42%
23 22 BMW 1,668 17%
21 23 Merced 1,649 -12%
25 24 Audi 1,471 47%
32 25 Citroen 1,401 332%
20 26 Subaru 1,355 -30%
27 27 Fiat 1,350 64%
26 28 Opel 1,240 39%
28 29 Land Rover 879 25%
33 30 Volvo 536 114%
Other 3,947
Total 207,450 22.4% increase.
Source: UkrAutoprom
No comments