Halaman

    Social Items


In Wales, car sales have fallen for the past two years. Fords are popular in the Principality (see pic above), as are the cars, with a 20% market share. It must be all the Ford engines thay make in Bridgend. The last column shows how brands rank differently to the UK in total. Notice the big three French brands (Renault and both PSA brands) do better in Wales, while the three German premium brands do much worse. Nissan and Audi were the only brands in the top ten that actually increased sales.

Below are listed rank, brand, sales, increase or decrease % and finally rank difference with the UK.

1 Ford 13,559 -10% ( - )
2 Vauxhall 7,594 -3% ( - )
3 Volkswagen 4,991 -11% ( - )
4 Citroen 4,009 -2% (+6)
5 Nissan 3,205 1% (+1)
6 Peugeot 3,151 -8% (+1)
7 Renault 2,808 -34% (+4)
8 Toyota 2,380 -27% (+1)
9 Audi 2,374 12% (-4)
10 BMW 2,343 -2% (-6)
11 Hyundai 2,138 -6% (+1)
12 Kia 1,990 -19% (+1)
13 Fiat 1,891 -9% (+4)
14 Mercedes 1,742 0% (-6)
15 Skoda 1,677 -1% (+1)
16 Honda 1,634 -20% (-2)
17 Suzuki 1,483 -4% (+5)
18 MINI 1,433 7% (-3)
19 Mazda 1,226 -36% (+2)
20 Land Rover 1,225 -3% (+2)
21 Volvo 1,112 -20% (-1)
22 Seat 945 12% (-3)
23 Mitsubishi 716 -13% (+3)
24 Chevrolet 504 -22% ( - )
25 Jaguar 339 -28% (-2)
Others 1,258
Total 67,727 -10%

Data Source: DFT.

Pic: http://www.geograph.org.uk/photo/677427 - John Davies

For 2010 sales, please click here.

Car Sales Wales: 2011


In Wales, car sales have fallen for the past two years. Fords are popular in the Principality (see pic above), as are the cars, with a 20% market share. It must be all the Ford engines thay make in Bridgend. The last column shows how brands rank differently to the UK in total. Notice the big three French brands (Renault and both PSA brands) do better in Wales, while the three German premium brands do much worse. Nissan and Audi were the only brands in the top ten that actually increased sales.

Below are listed rank, brand, sales, increase or decrease % and finally rank difference with the UK.

1 Ford 13,559 -10% ( - )
2 Vauxhall 7,594 -3% ( - )
3 Volkswagen 4,991 -11% ( - )
4 Citroen 4,009 -2% (+6)
5 Nissan 3,205 1% (+1)
6 Peugeot 3,151 -8% (+1)
7 Renault 2,808 -34% (+4)
8 Toyota 2,380 -27% (+1)
9 Audi 2,374 12% (-4)
10 BMW 2,343 -2% (-6)
11 Hyundai 2,138 -6% (+1)
12 Kia 1,990 -19% (+1)
13 Fiat 1,891 -9% (+4)
14 Mercedes 1,742 0% (-6)
15 Skoda 1,677 -1% (+1)
16 Honda 1,634 -20% (-2)
17 Suzuki 1,483 -4% (+5)
18 MINI 1,433 7% (-3)
19 Mazda 1,226 -36% (+2)
20 Land Rover 1,225 -3% (+2)
21 Volvo 1,112 -20% (-1)
22 Seat 945 12% (-3)
23 Mitsubishi 716 -13% (+3)
24 Chevrolet 504 -22% ( - )
25 Jaguar 339 -28% (-2)
Others 1,258
Total 67,727 -10%

Data Source: DFT.

Pic: http://www.geograph.org.uk/photo/677427 - John Davies

For 2010 sales, please click here.

No comments