Halaman

    Social Items

Local car the Ford Escort in the late 80's

Sales jumped in 1986, giving a lift for just about everyone. Only for that sort of growth in 2014 car makers must opine.

Local brands: Ford was fighting off Mercedes as premium brands moved downmarket and people more affluent. One German brand that didn't do well was Porsche, with sales falling in a time of buoyant sales.

The Fiat Uno was a popular import of the time

Import brands: Fiat and Renault were holding off Japanese makes, but collectively they were doing well. However, imports were never going to break into the top rankings due to partisan consumers preferring local brands.

85 86 87 88 89 Make 1985 1986 1987 1988 1989
1 1 1 1 1 VW 549,736 658,752 650,912 622,736 619,053
2 2 2 2 2 Opel 367,742 421,117 453,703 428,610 456,816
4 4 3 4 3 Ford 255,035 297,007 301,040 281,799 285,047
3 3 4 3 4 Mercedes 273,528 303,044 289,399 281,995 259,644
5 6 6 6 5 BMW 144,435 148,013 149,153 180,925 191,026
6 5 5 5 6 Audi 130,242 150,901 210,834 187,296 158,072
7 7 7 7 7 Fiat 102,558 124,325 126,512 116,511 115,809
8 9 10 11 8 Renault 76,737 90,607 89,355 78,195 96,808
9 10 9 8 9 Mazda 66,863 86,172 90,969 91,508 91,045
10 12 11 10 10 Nissan 63,253 82,472 84,540 81,733 83,266
11 8 8 9 11 Toyota 61,182 91,740 93,348 85,289 81,448
13 13 13 13 12 Mitsubishi 45,182 62,909 68,579 62,368 67,269
12 11 12 12 13 Peugeot 57,922 85,869 79,867 70,507 62,047
14 15 15 14 14 Honda 37,332 45,881 41,515 43,418 45,550
15 14 14 15 15 Citroen 37,038 46,655 43,392 38,077 40,396
16 16 16 16 16 Suzuki 18,429 22,880 27,123 27,641 27,087
24 25 21 19 17 Seat 4,362 5,469 10,461 15,142 23,778
22 23 24 18 18 Alfa/Lancia 7,926 6,703 6,249 15,473 21,115
17 17 17 17 19 Volvo 14,226 17,325 17,314 17,526 18,285
20 19 19 21 20 Daihatsu 8,639 11,970 12,989 11,946 13,983
19 18 18 20 21 Subaru 11,278 15,832 16,714 14,031 13,589
21 21 20 22 22 Lada 8,306 10,807 10,878 11,172 12,631
34 30 29 27 23 Chrysler 251 652 1,491 4,000 10,259
18 22 23 24 24 Porsche 11,394 10,469 8,465 7,216 8,582
25 24 25 23 25 Isuzu 4,219 5,692 5,656 7,827 6,139
26 26 26 26 26 Saab 3,240 4,698 5,476 6,051 6,138
23 20 22 25 27 Rover 6,239 11,858 9,946 7,063 5,779
28 27 27 29 28 Skoda 2,484 3,380 2,622 2,086 2,598
29 28 28 28 29 Jaguar 2,350 1,793 2,175 2,291 2,391
36 35 31 30 30 GM US 96 222 829 1,456 1,671
31 29 30 31 31 Land Rover 847 1,198 1,198 1,128 1,103
33 32 32 32 32 Ferrari 300 367 435 489 414
35 34 33 33
Alpine 225 318 243 254
32 33 34 34
Betone 390 364 211 235
27 31


Talbot 2,989 421


30 36


Pininfarina 935 162



Sonstige 1,351 1,394 2,061 3,945 2,902

Insgesamt 2,379,261 2,829,438 2,915,654 2,807,939 2,831,740

Data source: VDA.
The series takes break here as I cannot get consistent figures for Germany in the 1990s. If anyone can help, please contact me on rdc1234@gmail.com Thank you.

For other years, please click on the years: 1965-69, 1970-74, 1975-79, 1980-84, 2000-04, 2005-09, 2010-14.

Germany Car Sales By Brand : 1985-89

Local car the Ford Escort in the late 80's

Sales jumped in 1986, giving a lift for just about everyone. Only for that sort of growth in 2014 car makers must opine.

Local brands: Ford was fighting off Mercedes as premium brands moved downmarket and people more affluent. One German brand that didn't do well was Porsche, with sales falling in a time of buoyant sales.

The Fiat Uno was a popular import of the time

Import brands: Fiat and Renault were holding off Japanese makes, but collectively they were doing well. However, imports were never going to break into the top rankings due to partisan consumers preferring local brands.

85 86 87 88 89 Make 1985 1986 1987 1988 1989
1 1 1 1 1 VW 549,736 658,752 650,912 622,736 619,053
2 2 2 2 2 Opel 367,742 421,117 453,703 428,610 456,816
4 4 3 4 3 Ford 255,035 297,007 301,040 281,799 285,047
3 3 4 3 4 Mercedes 273,528 303,044 289,399 281,995 259,644
5 6 6 6 5 BMW 144,435 148,013 149,153 180,925 191,026
6 5 5 5 6 Audi 130,242 150,901 210,834 187,296 158,072
7 7 7 7 7 Fiat 102,558 124,325 126,512 116,511 115,809
8 9 10 11 8 Renault 76,737 90,607 89,355 78,195 96,808
9 10 9 8 9 Mazda 66,863 86,172 90,969 91,508 91,045
10 12 11 10 10 Nissan 63,253 82,472 84,540 81,733 83,266
11 8 8 9 11 Toyota 61,182 91,740 93,348 85,289 81,448
13 13 13 13 12 Mitsubishi 45,182 62,909 68,579 62,368 67,269
12 11 12 12 13 Peugeot 57,922 85,869 79,867 70,507 62,047
14 15 15 14 14 Honda 37,332 45,881 41,515 43,418 45,550
15 14 14 15 15 Citroen 37,038 46,655 43,392 38,077 40,396
16 16 16 16 16 Suzuki 18,429 22,880 27,123 27,641 27,087
24 25 21 19 17 Seat 4,362 5,469 10,461 15,142 23,778
22 23 24 18 18 Alfa/Lancia 7,926 6,703 6,249 15,473 21,115
17 17 17 17 19 Volvo 14,226 17,325 17,314 17,526 18,285
20 19 19 21 20 Daihatsu 8,639 11,970 12,989 11,946 13,983
19 18 18 20 21 Subaru 11,278 15,832 16,714 14,031 13,589
21 21 20 22 22 Lada 8,306 10,807 10,878 11,172 12,631
34 30 29 27 23 Chrysler 251 652 1,491 4,000 10,259
18 22 23 24 24 Porsche 11,394 10,469 8,465 7,216 8,582
25 24 25 23 25 Isuzu 4,219 5,692 5,656 7,827 6,139
26 26 26 26 26 Saab 3,240 4,698 5,476 6,051 6,138
23 20 22 25 27 Rover 6,239 11,858 9,946 7,063 5,779
28 27 27 29 28 Skoda 2,484 3,380 2,622 2,086 2,598
29 28 28 28 29 Jaguar 2,350 1,793 2,175 2,291 2,391
36 35 31 30 30 GM US 96 222 829 1,456 1,671
31 29 30 31 31 Land Rover 847 1,198 1,198 1,128 1,103
33 32 32 32 32 Ferrari 300 367 435 489 414
35 34 33 33
Alpine 225 318 243 254
32 33 34 34
Betone 390 364 211 235
27 31


Talbot 2,989 421


30 36


Pininfarina 935 162



Sonstige 1,351 1,394 2,061 3,945 2,902

Insgesamt 2,379,261 2,829,438 2,915,654 2,807,939 2,831,740

Data source: VDA.
The series takes break here as I cannot get consistent figures for Germany in the 1990s. If anyone can help, please contact me on rdc1234@gmail.com Thank you.

For other years, please click on the years: 1965-69, 1970-74, 1975-79, 1980-84, 2000-04, 2005-09, 2010-14.

No comments