A series of articles on the top 50 models in New Zealand from 2001 to the present.
Leading model GM Commodore was up 350 units, but the Falcon fell 900 from 2003. This was a the start of a long fall for the blue oval model. The Corolla was up just over 500 sales, as it steadily closed in on the top spot. The Honda Accord did well climbing 20 places in two years, but fell away quickly after 2004. The Australian built Ford Territory SUV made a splash, despite coming without any desiel engines which are popular in that sort of vehicle.
Asian brands retained their hold, due to undervalued currencies and a reputation for reliability.
1 | Holden Commodore | 7,299 | - | Asian | ||
2 | Ford Falcon | 5,611 | - | 33 models | ||
3 | Toyota Corolla | 4,902 | - | Up 2 | ||
4 | Honda Accord | 2,628 | +8 | |||
5 | Mazda 6 | 2,316 | -1 | USA | ||
6 | Ford Mondeo | 2,305 | - | 10 Models | ||
7 | Toyota Camry | 1,961 | -2 | - | ||
8 | Nissan Pulsar | 1,897 | +6 | |||
9 | Nissan Maxima | 1,838 | +1 | Europe | ||
10 | Mitsubishi Lancer | 1,803 | -3 | 7 Models | ||
11 | Toyota Echo | 1,556 | +2 | Down 2 | ||
12 | Mitsubishi Diamante | 1,485 | -4 | |||
13 | Ford Territory | 1,392 | na | |||
14 | Holden Astra | 1,348 | -5 | |||
15 | Toyota Rav4 | 1,324 | -4 | |||
16 | Ford Focus | 1,119 | - | |||
17 | Mazda 3 | 1,119 | +31 | |||
18 | Hyundai Getz | 1,100 | +14 | |||
19 | Honda Jazz | 1,097 | -4 | |||
20 | Toyota Prado | 1,065 | -3 | |||
21 | Holden Vectra | 1,033 | -3 | |||
22 | Mitsubishi Colt | 928 | +15 | |||
23 | Honda Civic | 878 | -4 | |||
24 | VW Golf/Jetta | 691 | +2 | |||
25 | Peugeot 307 | 668 | -5 | |||
26 | Daihatsu Sirion | 651 | ||||
27 | Subaru Legacy | 646 | ||||
28 | Subaru Outback | 640 | ||||
29 | Honda CR-V | 605 | ||||
30 | Toyota Avensis | 598 | ||||
31 | Nissan X-Trail | 566 | ||||
32 | M-Benz C-Class | 533 | ||||
33 | Subaru Impreza | 507 | ||||
34 | Nissan Primera | 479 | ||||
35 | Hyundai Elantra | 476 | ||||
36 | Mitsubishi Pajero | 465 | ||||
37 | Mitsubishi Airtrek | 463 | ||||
38 | Suzuki Grand Vitara | 444 | ||||
39 | Ford Fiesta | 438 | ||||
40 | Holden Barina | 432 | ||||
41 | BMW 3 Series | 426 | ||||
42 | Suzuki Liana | 419 | ||||
43 | Audi A/S4 | 410 | ||||
44 | Daihutsu Charade | 396 | ||||
45 | MINI Cooper | 394 | ||||
46 | Nissan Micra | 389 | ||||
47 | Toyota Highlander | 384 | ||||
48 | Ford Explorer | 364 | ||||
49 | BMW 5 Series | 354 | ||||
50 | Mitsubishi Challenger | 343 |
Data source: Thanks to LTSA NZ
Nissan Pulsar 2004 |
No comments