
Getting accurate data can be a challenge too. It varies from place to place, sometimes marginally, other times drastically. Even when it involves a brand that has a limited volume and few models, it still happens. So this is what I can glean:
1 Fiat 754,000 -1%

3 GM 632,000 -4%
4 Ford 314,000 -7%
5 Renault 194,000 21%
6 Hyundai 115,000 8%
7 Toyota 99,000 0%
8 Honda 93,000 -27%
9 Citroen 90,000 7%
10 Peugeot 86,000 -5%
11 Kia 77,000 42%
12 Nissan 67,000 88%
13 Mitsubishi 55,500 24%
14 JAC 24,000 n/a
15 Chery 22,000 210%
16 Hafei 17,000 105%
17 Mercedes 16,000 20%

19 Land Rover 8,000 57%
20 Suzuki 7,400 61%
21 Audi 5,500 67%
22 Chrysler 5,400 22%
23 Volvo 5,200 139%
24 Ssangyong 5,000 27%
25 Iveco 4,975 47%
26 MINI 2,900 79%
27 Lifan 2,800 300%
28 Chana 2,800 225%
29 Subaru 2,300 -12%
30 Porsche 1,300 29%
Others 6,000
Total 3,400,000
2.9% increase.
About 130,000 of Renault sales are actually Dacia models I believe. Chinese makes are making inroads as they are in many developing countries. The future of brands that do not make vehicles in Brazil doesn't look very optimistic.
No comments