Local importing association Cadam used to give out reasonable data, but
lately has got a bit stingy. They give out enough to allow this summary,
so that is a positive. Paraguay is a poor country, so these sales
figures are strong, with a healthy increase too. The Koreans are
successful here, while the Chinese brands are quieter than I thought
they might be.
1 Kia 4,300 38%
2 Chevrolet 4,000 24%
3 Hyundai 3,100 115%
4 Toyota 2,800 40%
5 VW 2,300 80%
6 Nissan 2,300 50%
7 Fiat 1,200 -30%
8 Isuzu 1,100 40%
9 Suzuki 850 14%
10 Renault 750 41%
11 Mercedes 600 13%
12 Ford 550 34%
13 Mitsubishi 450 -28%
14 Great Wall 425 147%
15 Chrysler 400
16 BMW 375 107%
17 Mahindra 350 8%
18 Ssangyong 350 67%
19 DFSK 300
20 Audi 200 59%
21 Geely 180
22 MINI 170 750%
23 Chery 150 103%
24 Mazda 150 573%
25 JMC 130 122%
26 Citroen 120 15%
27 Honda 120 -10%
Others 1,850
Total 29,400
45.4% increase.
Car Sales Paraguay: 2011
Local importing association Cadam used to give out reasonable data, but
lately has got a bit stingy. They give out enough to allow this summary,
so that is a positive. Paraguay is a poor country, so these sales
figures are strong, with a healthy increase too. The Koreans are
successful here, while the Chinese brands are quieter than I thought
they might be.
1 Kia 4,300 38%
2 Chevrolet 4,000 24% 3 Hyundai 3,100 115%
4 Toyota 2,800 40%
5 VW 2,300 80%
6 Nissan 2,300 50%
7 Fiat 1,200 -30%
8 Isuzu 1,100 40%
9 Suzuki 850 14%
10 Renault 750 41%
11 Mercedes 600 13%
12 Ford 550 34%
13 Mitsubishi 450 -28%
14 Great Wall 425 147%
15 Chrysler 400
16 BMW 375 107%
17 Mahindra 350 8% 18 Ssangyong 350 67%
19 DFSK 300
20 Audi 200 59%
21 Geely 180
22 MINI 170 750%
23 Chery 150 103%
24 Mazda 150 573%
25 JMC 130 122%
26 Citroen 120 15%
27 Honda 120 -10%
Others 1,850
Total 29,400
45.4% increase.
1 Kia 4,300 38%
2 Chevrolet 4,000 24% 3 Hyundai 3,100 115%
4 Toyota 2,800 40%
5 VW 2,300 80%
6 Nissan 2,300 50%
7 Fiat 1,200 -30%
8 Isuzu 1,100 40%
9 Suzuki 850 14%
10 Renault 750 41%
11 Mercedes 600 13%
12 Ford 550 34%
13 Mitsubishi 450 -28%
14 Great Wall 425 147%
15 Chrysler 400
16 BMW 375 107%
17 Mahindra 350 8% 18 Ssangyong 350 67%
19 DFSK 300
20 Audi 200 59%
21 Geely 180
22 MINI 170 750%
23 Chery 150 103%
24 Mazda 150 573%
25 JMC 130 122%
26 Citroen 120 15%
27 Honda 120 -10%
Others 1,850
Total 29,400
45.4% increase.
No comments