Another bouncy year for car sales here, with VW finishing up this winner of Denmark's version of musical chairs. With an amazing 60% increase in one year emphasises how things change. Then Ford managed a decrease when the overall market went up so strongly, surrendering a sizable lead in the process.
10/11/Brand/Sales/Inc-decr
4 1 VW 21,900 60%
1 2 Ford 18,700 -1%
2 3 Peugeot 18,300 21%
5 4 Toyota 15,000 10%
3 5 Citroen 14,600 5% 6 6 Opel 12,300 4%
12 7 Renault 10,200 70%
10 8 Hyundai 9,800 25%
9 9 Chevrolet 8,700 9%
8 10 Suzuki 8,600 9%
7 11 Fiat 8,300 -8%
11 12 Skoda 7,000 1%
13 13 Kia 6,300 16%
16 14 Mercedes 5,500 28%
14 15 Audi 5,200 4%
17 16 Nissan 4,600 27%
15 17 Mazda 4,200 -5%
18 18 BMW 3,250 15%
20 19 Seat 2,400 16%
19 20 Volvo 2,300 -8%
21 21 Mitsubishi 1,800 2%
22 22 Honda 1,750 17%
23 23 Alfa Romeo 1,000 18%
26 24 Iveco 757 52%
25 25 MINI 512 1%
24 26 smart 353 -37%
27 27 Saab 198 -46%
29 28 Land Rover 121 23%
28 29 Subaru 100 -42%
34 30 Lexus 71 103%
Others 327
Total 194,250 14.4% increase.
Denmark has very expensive cars, due to high registration fees and taxes. However, sales are brisk in this affluent nation.
Source: Bilimp
Car/LCV Sales Denmark: 2011
Another bouncy year for car sales here, with VW finishing up this winner of Denmark's version of musical chairs. With an amazing 60% increase in one year emphasises how things change. Then Ford managed a decrease when the overall market went up so strongly, surrendering a sizable lead in the process.
10/11/Brand/Sales/Inc-decr
4 1 VW 21,900 60%
1 2 Ford 18,700 -1%
2 3 Peugeot 18,300 21%
5 4 Toyota 15,000 10%
3 5 Citroen 14,600 5% 6 6 Opel 12,300 4%
12 7 Renault 10,200 70%
10 8 Hyundai 9,800 25%
9 9 Chevrolet 8,700 9%
8 10 Suzuki 8,600 9%
7 11 Fiat 8,300 -8%
11 12 Skoda 7,000 1%
13 13 Kia 6,300 16%
16 14 Mercedes 5,500 28%
14 15 Audi 5,200 4%
17 16 Nissan 4,600 27%
15 17 Mazda 4,200 -5%
18 18 BMW 3,250 15%
20 19 Seat 2,400 16%
19 20 Volvo 2,300 -8%
21 21 Mitsubishi 1,800 2%
22 22 Honda 1,750 17%
23 23 Alfa Romeo 1,000 18%
26 24 Iveco 757 52%
25 25 MINI 512 1%
24 26 smart 353 -37%
27 27 Saab 198 -46%
29 28 Land Rover 121 23%
28 29 Subaru 100 -42%
34 30 Lexus 71 103%
Others 327
Total 194,250 14.4% increase.
Denmark has very expensive cars, due to high registration fees and taxes. However, sales are brisk in this affluent nation.
Source: Bilimp
No comments