The new Range Rover - a class act indeed |
The year for these sales figures is based on April to March. Therefore, Q1 is April to June 2012, Q2 July to September 2012 etc. JLR call this Year 2013 just to confuse you. Land Rover sales have not increased by as much each quarter, but that is due to the Evoque coming on stream and initially creating enormous gains.
Model | Q1 13 | Q2 13 | Q3 13 | Q4 13 | FY 13 |
R R Evoque | 26,946 | 24,442 | 28,039 | 33,989 | 113,416 |
R R Sport | 12,658 | 14,026 | 14,958 | 14,920 | 56,562 |
Freelander | 11,741 | 12,368 | 12,245 | 17,306 | 53,660 |
Discovery | 10,666 | 10,864 | 11,456 | 12,140 | 45,126 |
Range Rover | 6,680 | 6,438 | 5,933 | 12,029 | 31,080 |
Defender | 3,429 | 3,813 | 4,047 | 4,910 | 16,199 |
Total | 72,120 | 71,951 | 76,678 | 95,294 | 316,043 |
Difference | +42.2% | +37.2% | +17.4% | +14.6% | +25.6% |
Model | Q1 12 | Q2 12 | Q3 12 | Q4 12 | FY 12 |
R R Sport | 13,854 | 13,210 | 14,090 | 15,190 | 56,344 |
R R Evoque | - | 3,096 | 19,614 | 29,171 | 51,881 |
Freelander | 12,985 | 13,038 | 8,888 | 11,978 | 46,889 |
Discovery | 11,514 | 10,982 | 10,554 | 13,266 | 46,316 |
Range Rover | 7,554 | 7,009 | 7,458 | 8,445 | 30,466 |
Defender | 4,812 | 5,114 | 4,683 | 5,127 | 19,736 |
Total | 50,719 | 52,449 | 65,287 | 83,177 | 251,632 |
The Evoque looks the part in the city environment too |
Looking forward, Year 2014 should produce more even growth, albeit less frenetic. An extra shift at the Halewood plant can be seen in the 34,000 Evoques made in the 4th quarter of '13. Freelander sales will also benefit as it is made in the same factory. The new Range Rover is a very good vehicle and will increase sales for the '14 year. The Q4 '13 sales (Jan-Mar 2013) of 95,294 is a record figure.
The Freelander (LR2) getting its boots muddy |
It's nice that JLR is open with sales data, which is both good for investor confidence and PR generally.
No comments