The Discovery managed a slight increase in 2012, despite all the attention the new Evoque got for the company. So it should as it is a stand alone vehicle in the range. What I mean by that is it is a seriously rugged off road vehicle with real comfort. Range Rovers are definitely capable off the beaten track but not quite as the Disco. For that reason it is so popular in Russia and South Africa (RSA). About 12% of all Discovery vehicles sold around the world go top those two places.
Unfortunately China misses the list and that would imagine at least 7,000 went there. Brazil took a hit as an import duty hike did its job. In general, a strong performance for a fine SUV.
1 | 2 | 1 | UK | 7,691 | -2% | 16.6% | Europe | ||
2 | 1 | 2 | USA | 7,316 | -8% | 15.8% | 24 Nations | ||
4 | 4 | 3 | Russia | 2,888 | -1% | 6.2% | |||
5 | 5 | 4 | RSA | 2,738 | 7% | 5.9% | Africa/Mid East | ||
6 | 6 | 5 | Australia | 1,992 | -5% | 4.3% | 6 Nations | ||
8 | 7 | 6 | Germany | 1,486 | 12% | 3.2% | |||
7 | 3 | 7 | Brazil | 1,166 | -62% | 2.5% | Asia/Pacific | ||
11 | 9 | 8 | Canada | 566 | -2% | 1.2% | 5 Nations | ||
13 | 11 | 9 | France | 519 | 3% | 1.1% | |||
17 | 14 | 10 | Spain | 363 | 11% | 0.7% | America | ||
9 | 10 | 11 | Switzerland | 311 | -46% | 0.6% | 3 Nations | ||
? | 13 | 12 | UAE | 244 | -21% | 0.5% | |||
? | ? | 13 | Japan | 241 | ? | 0.5% | |||
? | 19 | 14 | Kuwait | 164 | 18% | ||||
16 | 15 | 15 | Netherlands | 156 | -19% | ||||
19 | 22 | 16 | Austria | 149 | 39% | ||||
18 | 16 | 17 | Sweden | 143 | -21% | ||||
? | 21 | 18 | Czech Rep | 136 | 23% | ||||
21 | 18 | 19 | Hong Kong | 135 | -8% | ||||
? | 33 | 20 | Ukraine | 113 | 391% | ||||
15 | 20 | 21 | Poland | 105 | -5% | ||||
22 | 17 | 22 | New Zealand | 98 | -34% | ||||
14 | ? | 23 | Turkey | 84 | ? | ||||
? | 25 | 24 | Saudi Arabia | 80 | 14% | ||||
35 | 31 | 25 | Iceland | 68 | 134% | ||||
? | ? | 25 | Israel | 68 | ? | ||||
24 | 28 | 27 | Romania | 65 | 30% | ||||
20 | 24 | 28 | Ireland | 56 | -32% | ||||
27 | 30 | 29 | Finland | 43 | 2% | ||||
? | ? | 30 | Bulgaria | 30 | ? | ||||
28 | 34 | 31 | Denmark | 29 | 32% | ||||
32 | 37 | 32 | Estonia | 27 | 69% | ||||
? | ? | 33 | Egypt | 16 | ? | ||||
29 | 36 | 34 | Argentina | 10 | -38% | ||||
36 | 38 | 34 | Latvia | 10 | -38% | ||||
33 | 39 | 36 | Slovenia | 6 | -40% | ||||
36 | 40 | 38 | Belarus | 4 | -60% | ||||
? | 41 | 38 | Liechtenstein | 4 | -43% | ||||
Other | 16,932 | 36.6% | |||||||
Total | 46,252 | 3% |
Data source: Thank you to all those who contributed. Updated 6.7.13
No comments