Looks like a place I would like to holiday in |
Kia has been doing well here lately |
10 | 11 | 12 | 13 | Share | +/- | |||
13 | 2 | 1 | 1 | Kia | 1,110 | 17.7% | 13% | |
6 | 7 | 4 | 2 | Toyota | 740 | 11.8% | 43% | |
1 | 1 | 2 | 3 | Nissan | 668 | 10.7% | -17% | |
3 | 3 | 3 | 4 | Hyundai | 654 | 10.5% | -18% | |
5 | 5 | 5 | 5 | BMW | 488 | 7.8% | 10% | |
7 | 6 | 6 | 6 | Mercedes | 332 | 5.3% | -7% | |
8 | 10 | 8 | 7 | Suzuki | 332 | 5.3% | 11% | |
4 | 8 | 9 | 8 | Honda | 248 | 4.0% | -10% | |
16 | 13 | 11 | 9 | Perodua | 231 | 3.7% | -8% | |
19 | 17 | 10 | 10 | Peugeot | 227 | 3.6% | -10% | |
12 | 11 | 12 | 11 | Ford | 198 | 3.2% | -13% | |
8 | 4 | 7 | 12 | Chevrolet | 168 | 2.7% | -47% | |
11 | 12 | 15 | 13 | Renault | 167 | 2.7% | 29% | |
2 | 9 | 14 | 14 | Mitsubishi | 145 | 2.3% | -8% | |
18 | 19 | 17 | 15 | Audi | 104 | 1.7% | 21% | |
10 | 15 | 16 | 16 | VW | 83 | 1.3% | -20% | |
15 | 16 | 13 | 17 | Citroen | 74 | 1.2% | -65% | |
17 | 18 | 20 | 18 | Mazda | 44 | 0.7% | 38% | |
- | 29 | 19 | 19 | Opel | 35 | 0.6% | -3% | |
25 | 22 | 21 | 19 | Land Rover | 35 | 0.6% | 17% | |
26 | 24 | 22 | 21 | MINI | 22 | 0.4% | -24% | |
24 | 21 | 26 | 22 | Fiat | 21 | 0.3% | -5% | |
27 | 26 | 28 | 23 | Porsche | 20 | 0.3% | 43% | |
21 | 23 | 27 | 24 | Jaguar | 19 | 0.3% | 19% | |
19 | 25 | 24 | 25 | Proton | 16 | 0.3% | -38% | |
28 | 31 | - | 26 | Chrysler | 13 | 0.2% | n/a | |
30 | - | - | 26 | LTI | 13 | 0.2% | n/a | |
Others | 47 | 0.8% | ||||||
Total | 6,254 | -5% |
Data source: Thanks to the NTA.
You can rent the fine Qashqai here to catch the scenery |
No comments