I visited some time ago but didn't see anything quite this pretty |
The tiny Principality of just 35,000 people enjoys a high standard of living and has a strong financial sector. I assume some of the cars here listed may have been bought in neighbouring countries and brought home.
To say it is a strong market for German cars is to state the obvious. It had a reduction in total sales by 8.9%, with the yellow highlighting the many brands that lost sales. VW has been number since where my records end way back in 1998. Audi has been number two for the past five years, supplanting BMW.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 315 | 16.4% | -13% | |
2 | 2 | 2 | Audi | 231 | 12.0% | 11% | |
3 | 3 | 3 | BMW | 165 | 8.6% | -11% | |
6 | 4 | 4 | Mercedes | 116 | 6.0% | -17% | |
4 | 5 | 5 | Toyota | 111 | 5.8% | -5% | |
5 | 6 | 6 | Ford | 97 | 5.1% | -13% | |
8 | 9 | 7 | Opel | 85 | 4.4% | 29% | |
7 | 8 | 8 | Renault | 69 | 3.6% | -1% | |
9 | 7 | 9 | Skoda | 67 | 3.5% | -33% | |
27 | 23 | 10 | Seat | 56 | 2.9% | 107% | |
14 | 18 | 11 | Hyundai | 52 | 2.7% | 37% | |
17 | 14 | 12 | Suzuki | 49 | 2.6% | 11% | |
11 | 12 | 13 | Mazda | 42 | 2.2% | -21% | |
20 | 22 | 13 | Citroen | 42 | 2.2% | 31% | |
19 | 12 | 15 | Land Rover | 36 | 1.9% | -32% | |
22 | 15 | 16 | MINI | 34 | 1.8% | -17% | |
18 | 20 | 17 | Mitsubishi | 33 | 1.7% | -8% | |
20 | 23 | 17 | Honda | 33 | 1.7% | 22% | |
25 | 27 | 19 | Fiat | 32 | 1.7% | 39% | |
12 | 10 | 20 | Subaru | 31 | 1.6% | -46% | |
10 | 11 | 20 | Nissan | 31 | 1.6% | -45% | |
16 | 16 | 22 | Volvo | 29 | 1.5% | -28% | |
13 | 21 | 23 | Porsche | 28 | 1.5% | -15% | |
15 | 17 | 24 | Peugeot | 23 | 1.2% | -41% | |
24 | 19 | 24 | Kia | 23 | 1.2% | -38% | |
25 | 25 | 26 | Jeep | 18 | 0.9% | -28% | |
32 | 28 | 26 | smart | 18 | 0.9% | 29% | |
23 | 26 | 28 | Dacia | 15 | 0.8% | -38% | |
Other | 39 | 2.0% | |||||
Total | 1,920 | -9% |
Data source: Thanks to the LLV.
An Audi spotted without a driver |
No comments