Such an important model for Renault |
The Renault brand managed to squeak a small increase in 2012 in sales of cars/LCVs. The yellow shading shows most models decreased, but some of the increases were for larger selling models. Also, some Dacia brand names are included in the list. That is because both brands are sold under the Renault marque in certain markets, mainly emerging ones.
The Clio, with nearly a quarter of all sales, is the linchpin of Renault's success. Perhaps the Megane was as well, but not so much at the moment. You can see how important Dacia models has become to the company, making up over 30% of Renault's sales apart from it's own brand's sales. Without it, Renault would be in trouble.
Model | 2012 | 2013 | Share | +/- | |
Clio | 428,113 | 478,285 | 22.4% | 12% | |
Megane | 403,845 | 302,516 | 14.2% | -25% | |
Duster | 166,499 | 261,267 | 12.3% | 57% | |
Sandero | 205,678 | 204,289 | 9.6% | -1% | |
Logan | 221,551 | 188,185 | 8.8% | -15% | |
Kangoo | 168,700 | 146,723 | 6.9% | -13% | |
Fluence | 104,966 | 100,045 | 4.7% | -5% | |
Master | 100,914 | 97,963 | 4.6% | -3% | |
Captur | 93,864 | 4.4% | n/a | ||
Twingo | 103,502 | 84,637 | 4.0% | -18% | |
Trafic | 67,155 | 61,717 | 2.9% | -8% | |
Koleos | 52,397 | 47,396 | 2.2% | -10% | |
Laguna | 30,074 | 18,327 | 0.9% | -39% | |
Zoe | 68 | 8,857 | 0.4% | n/a | |
Scala | 8,103 | 8,775 | 0.4% | 8% | |
Espace | 12,695 | 8,369 | 0.4% | -34% | |
Latitude | 8,348 | 7,741 | 0.4% | -7% | |
Modus | 30,413 | 5,114 | 0.2% | -83% | |
Pulse | 6,217 | 4,791 | 0.2% | -23% | |
Misc. | 3,654 | 2,633 | 0.1% | -28% | |
Total | 2,122,892 | 2,131,494 | 0.4% |
Data source: Thanks to Renault, perhaps the most open of all car companies in the world. Others could learn from that.
Basically a Megane with a boot (trunk), the Fluence is also sold as a Samsung SM3 |
No comments