Of the top fifty car models listed here, half are VW, BMW and Mercedes. They also take all of the the top seven places. Often in places where there is no car industry, sales can be spread across many brands as personal preferences is the main criteria. The Swiss seem to have a leaning toward their northern neighbour. .
The Skoda Octavia came in a creditable second... |
Another thing that is obvious is the lack of penetration by Korean brands. 29th is the highest place of the three models, again something different to neutral markets. Japanese makes do better, so maybe it reflects conservative tendencies.
1 | VW | Golf | 13,408 | VW Group | ||
2 | Skoda | Octavia | 9,980 | 17 Models | ||
3 | VW | Polo | 5,664 | |||
4 | BMW | 3 Series | 5,653 | BMW / M-B | ||
5 | VW | Tiguan | 5,303 | 8 Models | ||
6 | Audi | A3 | 4,428 | |||
7 | Audi | A4 | 4,148 | Europe | ||
8 | Peugeot | 208 | 4,148 | 8 Models | ||
9 | Suzuki | SX4 | 4,003 | |||
10 | BMW | 1 Series | 3,874 | Japan | ||
11 | VW | Passat | 3,650 | 8 Models | ||
12 | Toyota | Yaris | 3,614 | |||
13 | Renault | Clio | 3,611 | USA | ||
14 | VW | Touran | 3,552 | 6 Models | ||
15 | Mercedes | A-Klasse | 3,519 | |||
16 | Nissan | Qashqai | 3,432 | Korea | ||
17 | Ford | Fiesta | 3,372 | 3 Models | ||
18 | Ford | Focus | 3,334 | |||
19 | Skoda | Fabia | 3,220 | |||
20 | BMW | X3 | 3,173 | |||
21 | Mercedes | C-Klasse | 3,125 | |||
22 | Ford | Kuga | 3,041 | |||
23 | Subaru | XV | 3,002 | |||
24 | Suzuki | Swift | 2,926 | |||
25 | Fiat | 500 | 2,881 | |||
26 | Opel | Astra | 2,821 | |||
27 | Audi | Q3 | 2,732 | |||
28 | Seat | Leon | 2,728 | |||
29 | Hyundai | i30 | 2,667 | |||
30 | BMW | 5 Series | 2,662 | |||
31 | Toyota | Auris | 2,658 | |||
32 | Hyundai | i20 | 2,651 | |||
33 | Renault | Megane | 2,650 | |||
34 | Seat | Ibiza | 2,637 | |||
35 | Opel | Mokka | 2,617 | |||
36 | Honda | Jazz | 2,560 | |||
37 | Audi | A1 | 2,552 | |||
38 | Seat | Alhambra | 2,522 | |||
39 | Mazda | CX-5 | 2,480 | |||
40 | BMW | X1 | 2,411 | |||
41 | Volvo | XC60 | 2,353 | |||
42 | Volvo | V40 | 2,349 | |||
43 | Audi | Q5 | 2,336 | |||
44 | Opel | Corsa | 2,316 | |||
45 | VW | Up | 2,205 | |||
46 | Mercedes | B-Klasse | 2,185 | |||
47 | Audi | A6 | 2,157 | |||
48 | Fiat | Panda | 2,138 | |||
49 | Fiat | Punto | 2,132 | |||
50 | Hyundai | iX35 | 2,110 |
Data source: Thanks to Auto Schweiz - Swisse.
...while the Suzuki SX4 was the best selling Japanese model |
No comments