Number two best seller in Brazil |
The problem of getting car sales data from Brazil is that no one source has all the statistics. Also, when there is any overlap with two places having sales for the same brand, they seldom agree. Usually the difference isn't that much, but sometimes it is. Then to decide which one to choose from. Is that symptomatic of how things are in Brazil? If their preparation for the World Cup is any indication, maybe car sales data reveals more than just figures.
Moving on, this was the first time since 2003 that total sales have dropped. It was only by 1.6%, but it shows growth can not go on forever. Brazil is a protected market, which means you have to make cars there to have aspirations of being a big player.
Pale blue shading means decrease, and of course more brands fell into that situation with sales down. Despite that, some monstrous gains were had by some as you can see. The top two got bruised by the jostling going on further down the chart.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Fiat | 762,979 | 21.3% | -9% | |
2 | 2 | 2 | VW | 666,739 | 18.6% | -13% | |
3 | 3 | 3 | GM | 649,814 | 18.2% | 1% | |
4 | 4 | 4 | Ford | 335,062 | 9.4% | 4% | |
5 | 5 | 5 | Renault | 236,364 | 6.6% | -2% | |
6 | 8 | 6 | Hyundai | 212,900 | 6.0% | 97% | |
7 | 7 | 7 | Toyota | 176,134 | 4.9% | 55% | |
8 | 6 | 8 | Honda | 139,279 | 3.9% | 3% | |
12 | 9 | 9 | Nissan | 77,826 | 2.2% | -26% | |
9 | 10 | 10 | Citroen | 66,113 | 1.8% | -11% | |
13 | 12 | 11 | Mitsubishi | 58,174 | 1.6% | -4% | |
10 | 11 | 12 | Peugeot | 57,510 | 1.6% | -20% | |
11 | 13 | 13 | Kia | 29,134 | 0.8% | -29% | |
17 | 16 | 14 | Mercedes | 17,192 | 65% | ||
14 | 14 | 15 | JAC | 15,980 | -11% | ||
18 | 17 | 16 | BMW | 13,887 | 59% | ||
19 | 18 | 17 | Land Rover | 10,641 | 30% | ||
15 | 15 | 18 | Chery | 8,067 | -43% | ||
22 | 20 | 19 | Chrysler | 6,967 | -2% | ||
21 | 21 | 20 | Audi | 6,694 | 35% | ||
20 | 19 | 21 | Suzuki | 6,291 | -12% | ||
25 | 22 | 22 | Iveco | 4,049 | -12% | ||
23 | 24 | 23 | Volvo | 2,927 | -2% | ||
27 | 30 | 24 | Lifan | 2,264 | 86% | ||
16 | 23 | 25 | Hafei | 2,142 | -53% | ||
26 | 27 | 26 | MINI | 1,941 | -1% | ||
24 | 26 | 27 | Ssangyong | 1,274 | -40% | ||
30 | 34 | 28 | Porsche | 1,039 | 83% | ||
33 | 32 | 29 | Jinbei | 932 | -7% | ||
29 | 29 | 30 | Subaru | 738 | -45% | ||
35 | 35 | 31 | Mahindra | 633 | 98% | ||
32 | 33 | 32 | smart | 606 | -4% | ||
36 | 36 | 33 | Jaguar | 293 | 463% | ||
? | 39 | 34 | Lexus | 134 | 319% | ||
Others | 3,216 | ||||||
Total | 3,575,935 | -2% |
Data source: Thanks to ANFAVEA & ABEIVA.
VW Fox came in 5th |
No comments