![]() |
The Symbol model is now made in Algeria |
It would be nice to get more detail but that is hard to come by. Total sales were down 39% as best as I could tell. The government is trying to get cars made in Algeria and that has impacted greatly on the market. Sales both for total sales and certain brands hammered. Renault opening a plant there at the end of 2014 helped that brand, and I assume Dacia may have been spared by importing Moroccan made cars under a trade deal.
As far as the the 'other' figure below is concerned, Citroën sold 1,200 of the C-Elysée model alone so that make must have got close to making the list. Chinese brands too would be there which have sold in quite good numbers. This new stance on imports would have hurt them badly.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 2 | 1 | 1 | Renault | 49,494 | 20.6% | -4.9% | |
6 | 4 | 3 | 3 | 2 | Dacia | 40,688 | 16.9% | 2.4% | |
3 | 2 | 1 | 2 | 3 | Peugeot | 36,323 | 15.1% | -13.1% | |
2 | 3 | 4 | 4 | 4 | Hyundai | 31,306 | 13.0% | -20.4% | |
4 | 5 | 5 | 7 | 5 | Toyota | 19,627 | 8.2% | -20.5% | |
7 | 9 | 8 | 6 | 6 | Kia | 15,099 | 6.3% | -40.1% | |
9 | 7 | 6 | 5 | 7 | VW | 12,455 | 5.2% | -53.3% | |
18 | 15 | 13 | 12 | 8 | Škoda | 8,514 | 3.5% | -23.0% | |
8 | 8 | 10 | 9 | 9 | Suzuki | 6,578 | 2.7% | -48.9% | |
14 | 11 | 7 | 8 | 10 | Seat | 6,551 | 2.7% | -63.2% | |
10 | 10 | 12 | 10 | 11 | Nissan | 5,500 | 2.3% | -56.2% | |
5 | 6 | 9 | 11 | 12 | Chevrolet | 3,128 | 1.3% | -72.9% | |
16 | 20 | 18 | 17 | 13 | Mitsubishi | 1,973 | 0.8% | -2.2% | |
19 | 21 | 16 | 16 | 14 | Audi | 1,860 | 0.8% | -16.9% | |
13 | 14 | 14 | 14 | 15 | Ford | 1,520 | 0.6% | -69.8% | |
Others | 29,384 | 10.9% | |||||||
Total | 270,000 | -39.1% |
Data source: Le Soir L'Algerie & AC2A.
No comments