Car sales data for India is out there, but rarely does it agree. However, it isn't too contradictory so this is a close representation of car sales. It gives an indication of what is going on.
Suzuki (or Maruti) does a fine job of maintaining its lead in the market and in 2015 took nearly half of all registrations. Back in the 1990's it had up to 67% share, but there were few brands then to compete with. It is a protected country for imports, so car companies have assemble cars here to exist.
In the premium segment Mercedes has taken the lead from Audi, while BMW is third. "Local' premium marque Land Rover is doing very well, with sales in excess of 4,000 as best I can ascertain. All the above mentioned brands assemble some models in India.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Suzuki | 1,289,128 | 45.5% | 11.8% | |
2 | 2 | 2 | 2 | 2 | Hyundai | 476,001 | 16.8% | 15.7% | |
4 | 4 | 3 | 3 | 3 | Mahindra | 224,189 | 7.9% | -2.8% | |
9 | 8 | 6 | 4 | 4 | Honda | 202,403 | 7.2% | 12.6% | |
3 | 3 | 4 | 5 | 5 | Tata | 159,587 | 5.6% | 1.3% | |
5 | 5 | 5 | 6 | 6 | Toyota | 139,819 | 4.9% | 5.3% | |
7 | 7 | 8 | 7 | 7 | Ford | 77,715 | 2.7% | 0.7% | |
20 | 11 | 9 | 9 | 8 | Renault | 53,847 | 1.9% | 20.1% | |
8 | 9 | 10 | 10 | 9 | VW | 43,163 | 1.5% | -2.4% | |
11 | 10 | 11 | 11 | 10 | Nissan | 40,925 | 1.4% | 11.9% | |
6 | 6 | 7 | 8 | 11 | GM | 36,518 | 1.3% | -38.7% | |
- | - | - | 13 | 12 | Datsun | 19,378 | 0.7% | 45.4% | |
10 | 12 | 12 | 12 | 13 | Škoda | 15,457 | 0.5% | 0.7% | |
14 | 16 | 14 | 16 | 14 | Mercedes | 13,502 | 0.5% | 32.4% | |
16 | 15 | 13 | 15 | 15 | Audi | 11,192 | 0.4% | 3.1% | |
12 | 13 | 15 | 14 | 16 | Fiat | 8,575 | 0.3% | -30.8% | |
13 | 14 | 16 | 17 | 17 | BMW | 6,550 | 0.2% | 2.2% | |
19 | 19 | 20 | 19 | 18 | Land Rover | 4,100 | 0.1% | 35.8% | |
18 | 17 | 18 | 18 | 19 | Force/Bajaj | 3,000 | 0.1% | -1.8% | |
17 | 19 | 20 | 20 | Mitsubishi | 1,950 | 0.1% | 33.3% | ||
22 | 20 | 22 | 22 | 21 | Volvo | 1,425 | 0.1% | 18.4% | |
23 | 23 | 26 | 22 | Porsche | 700 | 0.0% | 288.9% | ||
21 | 21 | 23 | Ssangyong | 400 | 0.0% | -69.5% | |||
22 | 24 | 24 | 24 | MINI | 340 | 0.0% | -15.6% | ||
21 | 21 | 23 | 25 | 25 | Jaguar | 250 | 0.0% | -25.1% | |
15 | 18 | 17 | 23 | Hindustan | see Mit | ||||
Others | 400 | ||||||||
Total | 2,830,500 | 8.5% |
No comments