The capital city Sofia |
Data for countries like Bulgaria isn't that easy to find. Some years ago it was easier and below are sales for both cars and light commercial vehicles, which explains a few of the unusual names. It's not a large car market as the country is not that financially well endowed.
Lada started the period well ahead but fell away to end up 13th. Daewoo ended up the most popular brand and by some margin. Things move quickly here as is often the case with smaller nations.
Rk | Make | 1995 | 1996 | 1997 | 1998 | 1999 | |
1 | Daewoo | 1,377 | 492 | 1,524 | 4,010 | 2,619 | |
2 | Peugeot | 498 | 294 | 414 | 856 | 1,339 | |
3 | Ford | 1,008 | 1,030 | 957 | 1,263 | 1,200 | |
4 | Škoda | 612 | 534 | 380 | 565 | 880 | |
5 | Citroën | 358 | 307 | 386 | 777 | 706 | |
6 | Opel | 663 | 766 | 379 | 660 | 706 | |
7 | Hyundai | 420 | 304 | 373 | 84 | 581 | |
8 | Renault | 133 | 208 | 352 | 489 | ||
9 | Toyota | 50 | 92 | 186 | 372 | 449 | |
10 | VW | 491 | 426 | 596 | 591 | 433 | |
11 | Kia | 174 | 264 | 170 | 184 | 367 | |
12 | Suzuki | 119 | 92 | 244 | 357 | ||
13 | Lada | 3,216 | 1,263 | 617 | 812 | 274 | |
14 | Mercedes | 191 | 169 | 133 | 286 | 263 | |
15 | Rover/LR | 478 | 411 | 23 | 56 | 229 | |
16 | Fiat | 265 | 218 | 547 | 444 | 117 | |
17 | Dacia | 218 | 62 | 7 | 114 | ||
18 | Seat | 92 | 141 | 102 | 113 | ||
19 | Nissan | 120 | 74 | 79 | 55 | 101 | |
20 | Piaggio | 5 | 86 | 97 | |||
21 | Mazda | 132 | 270 | 223 | 90 | ||
22 | Mitsubishi | 20 | 47 | 6 | 1 | 79 | |
23 | Kamaz | 70 | |||||
24 | Volvo | 71 | 64 | 94 | 61 | ||
25 | BMW | 133 | 74 | 34 | 52 | 53 | |
26 | Audi | 24 | 35 | 73 | 53 | 47 | |
27 | Iveco | 20 | 7 | 9 | 38 | 44 | |
28 | Honda | 24 | 41 | 40 | 50 | 32 | |
29 | Saab | 27 | |||||
30 | Jaguar | 3 | 1 | 1 | 1 | 10 | |
31 | Avia | 30 | 61 | 33 | 5 | ||
32 | Chrysler | 131 | 74 | 17 | 1 | 4 | |
33 | Aro | 19 | 4 | 4 | 14 | 2 | |
34 | Lancia | 14 | 4 | 1 | 3 | ||
35 | Moskvich | 453 | 23 | ||||
Tofash | 179 | 7 | |||||
Total | 11,159 | 7,600 | 7,797 | 12,362 | 11,958 |
No comments