The Daewoo Lanos |
The data is as accurate as I can get it but at least it gives an idea as to what has happened there. Chevrolet started in a strong position but fell away. Whether the change of ownership to GM from Daewoo in 2001 had an impact or not I'm not sure. It was certainly tight at the top in 2004.
Toyota went from 8th to 1st in five years, while Ford fell from 3rd to 6th. Overall a fast changing scene.
Rk | Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Toyota | 642 | 885 | 1,098 | 1,445 | 1,974 | |
2 | Škoda | 902 | 950 | 948 | 1,168 | 1,974 | |
3 | Opel | 889 | 883 | 640 | 1,184 | 1,962 | |
4 | Peugeot | 1,354 | 1,180 | 1,434 | 1,489 | 1,940 | |
5 | Renault | 1,141 | 1,150 | 888 | 1,055 | 1,749 | |
6 | Ford | 1,210 | 609 | 702 | 722 | 1,086 | |
7 | Hyundai | 445 | 384 | 390 | 611 | 953 | |
8 | Lada | 501 | 504 | 604 | 564 | 930 | |
9 | Citroën | 958 | 496 | 549 | 553 | 706 | |
10 | VW | 348 | 274 | 307 | 300 | 585 | |
11 | Suzuki | 463 | 437 | 455 | 518 | 499 | |
12 | Chev/Daew | 1,723 | 801 | 495 | 6 | 418 | |
13 | Seat | 235 | 254 | 174 | 208 | 372 | |
14 | Volvo | 73 | 100 | 114 | 220 | 357 | |
15 | Kia | 303 | 41 | 43 | 318 | 356 | |
16 | Mazda | 33 | 3 | 121 | 261 | 325 | |
17 | Mercedes | 379 | 209 | 236 | 298 | 310 | |
18 | UAZ | 99 | 280 | ||||
19 | Dacia | 65 | 13 | 57 | 139 | 258 | |
20 | BMW | 37 | 41 | 57 | 57 | 235 | |
21 | Mitsubishi | 116 | 115 | 98 | 186 | 232 | |
22 | Ssangyong | 88 | 201 | ||||
23 | Nissan | 136 | 131 | 181 | 226 | 195 | |
24 | Honda | 17 | 24 | 65 | 100 | 152 | |
25 | Chrysler | 77 | 80 | 69 | 107 | 127 | |
26 | Audi | 62 | 83 | 64 | 69 | 104 | |
27 | Fiat | 277 | 148 | 231 | 185 | 90 | |
28 | Daihatsu | 85 | |||||
29 | Subaru | 22 | 73 | ||||
30 | Land Rover | 163 | 128 | 78 | 44 | 72 | |
31 | Lexus | 52 | |||||
32 | GAZ | 299 | 34 | 29 | 71 | 37 | |
33 | Saab | 29 | 26 | 39 | 18 | 23 | |
34 | Jaguar | 8 | 10 | 15 | 15 | 19 | |
35 | Alfa Romeo | 23 | 32 | 16 | 8 | ||
36 | MG Rover | see LR | 10 | 10 | 2 | 2 | |
37 | Iveco | 98 | 10 | ||||
38 | Piaggio | 63 | |||||
39 | Kamaz | 19 | |||||
Others | 4 | 0 | 2 | 5 | 18 | ||
Total | 13,069 | 10,036 | 10,222 | 12,369 | 18,759 |
Data source: SVAB.
Škoda in the fast lane in Bulgaria |
No comments