A Ford making its escape. It came 5th in 2015 |
Sales were up 2.5% so a nice mix of green (up) and yellow (down) on the chart below. Passenger cars were down 5.7% showing a global tend away from the traditional shaped vehicle. The locally made Honda Civic was the best selling car for 18 consecutive years. That's loyalty. SUVs proved increasingly popular. The F-Series was top for the 7th consecutive year, although down slightly in 2015.
If you want know more in detail on the Canadian market, go to Good Car Bad Car, the basis of this list.
Rk | Make | 2015 | 2014 | +/- | |
1 | Ford F-Series | 118,837 | 126,277 | -5.9% | |
2 | Ram Pick Up | 91,195 | 88,521 | 3.0% | |
3 | Honda Civic | 64,950 | 66,057 | -1.7% | |
4 | GMC Sierra | 53,727 | 48,046 | 11.8% | |
5 | Ford Escape | 47,726 | 52,198 | -8.6% | |
6 | Hyundai Elantra | 47,722 | 50,420 | -5.4% | |
7 | Toyota Corolla | 47,198 | 48,881 | -3.4% | |
8 | Dodge Grand Caravan | 46,927 | 51,759 | -9.3% | |
9 | Chevrolet Silverado | 46,407 | 41,959 | 10.6% | |
10 | Toyota RAV4 | 42,246 | 36,639 | 15.3% | |
11 | Honda CR-V | 38,961 | 37,684 | 3.4% | |
12 | Nissan Rogue | 35,841 | 28,827 | 24.3% | |
13 | Mazda 3 | 34,811 | 40,974 | -15.0% | |
14 | Chevrolet Cruze | 31,958 | 34,421 | -7.2% | |
15 | Jeep Cherokee | 31,833 | 22,529 | 41.3% | |
16 | Volkswagen Jetta | 27,719 | 31,042 | -10.7% | |
17 | Hyundai Santa Fe Spt | 26,685 | 27,580 | -3.2% | |
18 | Dodge Journey | 25,646 | 24,715 | 3.8% | |
19 | Mazda CX-5 | 22,281 | 19,920 | 11.9% | |
20 | Ford Focus | 21,101 | 22,392 | -5.8% | |
21 | Jeep Wrangler | 20,880 | 23,057 | -9.4% | |
22 | Volkswagen Golf | 20,515 | 12,184 | 68.4% | |
23 | Chevrolet Equinox | 19,766 | 19,559 | 1.1% | |
24 | Hyundai Accent | 19,371 | 23,173 | -16.4% | |
25 | Toyota Camry | 16,805 | 16,029 | 4.8% | |
26 | Ford Edge | 16,580 | 17,940 | -7.6% | |
27 | Hyundai Tucson | 16,362 | 11,856 | 38.0% | |
28 | Ford Fusion | 15,781 | 18,472 | -14.6% | |
29 | Ford Explorer | 15,615 | 12,677 | 23.2% | |
30 | Nissan Sentra | 14,940 | 15,021 | -0.5% | |
31 | Honda Accord | 14,465 | 16,962 | -14.7% | |
32 | Kia Sorento | 14,372 | 13,982 | 2.8% | |
33 | Toyota Sienna | 13,981 | 11,596 | 20.6% | |
34 | Hyundai Sonata | 13,497 | 13,645 | -1.1% | |
35 | Kia Soul | 13,335 | 9,944 | 34.1% | |
36 | Subaru Forester | 12,706 | 12,302 | 3.3% | |
37 | Nissan Micra | 11,909 | 7,815 | 52.4% | |
38 | Toyota Tacoma | 11,772 | 9,973 | 18.0% | |
39 | Jeep Grand Cherokee | 11,605 | 13,150 | -11.7% | |
40 | Volkswagen Tiguan | 11,459 | 10,096 | 13.5% | |
41 | Subaru Impreza | 11,426 | 10,157 | 12.5% | |
42 | Kia Forte | 11,378 | 11,867 | -4.1% | |
43 | Honda Odyssey | 11,272 | 11,480 | -1.8% | |
44 | Chrysler 200 | 10,961 | 11,655 | -6.0% | |
45 | GMC Terrain | 10,844 | 11,524 | -5.9% | |
46 | Toyota Tundra | 10,829 | 9,769 | 10.9% | |
47 | Toyota Highlander | 10,412 | 9,749 | 6.8% | |
48 | Nissan Murano | 10,128 | 4,706 | 115.0% | |
50 | Subaru Outback | 9,992 | 8,688 | 15.0% | |
49 | Mercedes-B C-Class | 9,992 | 7,054 | 41.7% | |
51 | Nissan Pathfinder | 9,898 | 9,688 | 2.2% | |
52 | Kia Rio | 9,761 | 14,458 | -32.5% | |
53 | BMW 3-Series | 9,590 | 10,086 | -4.9% | |
54 | Jeep Patriot | 9,372 | 5,959 | 57.3% | |
55 | Chevrolet Malibu | 9,203 | 8,246 | 11.6% | |
56 | Nissan Versa | 9,120 | 13,314 | -31.5% | |
57 | Honda Fit | 9,088 | 11,732 | -22.5% | |
58 | Town & Country | 9,001 | 8,944 | 0.6% | |
59 | Honda HR-V | 8,959 | |||
60 | Ford Transit | 8,767 | 662 | 1224.0% | |
61 | Subaru XV Crosstrek | 8,422 | 6,922 | 21.7% | |
62 | Honda Pilot | 8,230 | 6,113 | 34.6% | |
63 | Audi Q5 | 8,203 | 7,862 | 4.3% | |
64 | Toyota Yaris | 8,196 | 8,530 | -3.9% | |
65 | Chevrolet Trax | 8,156 | 8,533 | -4.4% | |
66 | Acura RDX | 7,380 | 6,557 | 12.6% | |
67 | Nissan Altima | 7,293 | 9,475 | -23.0% | |
68 | Lexus RX | 7,063 | 7,913 | -10.7% | |
69 | Ford Mustang | 6,933 | 5,605 | 23.7% | |
70 | Mazda CX-3 | 6,861 | |||
71 | GMC Savana | 6,809 | 6,644 | 2.5% | |
72 | Hyundai Santa Fe XL | 6,561 | 4,894 | 34.1% | |
73 | Kia Sportage | 6,509 | 6,025 | 8.0% | |
74 | GMC Acadia | 6,452 | 5,973 | 8.0% | |
75 | Buick Verano | 6,360 | 7,161 | -11.2% |
Taking advantage of the summer for some r & r |
No comments