Total sales were down about 7% in 2015, a slowing up of the decline. VW as a brand gained market share but it's leading model didn't, falling 10.9%. As in many markets, the Hilux is the top selling pick up truck but is being tracked by the locally sourced VW Amarok ( I keep wanting to call it the anorak) and excellent Ford Ranger.
European sourced models are very strong in Argentina and small cars are popular too. The list actually contain 53 models, three added in as a bonus. Talk about getting value for money! You're welcome.
Rk | Model | 2015 | 2014 | +/- | |
1 | Volkswagen GOL | 30,750 | 34,529 | -10.9% | |
2 | Chevrolet CLASSIC | 28,815 | 25,549 | 12.8% | |
3 | Toyota HILUX | 27,576 | 27,698 | -0.4% | |
4 | Fiat PALIO | 26,757 | 26,595 | 0.6% | |
5 | Ford FIESTA KINETIC | 25,172 | 25,134 | 0.2% | |
6 | Ford ECOSPORT | 24,010 | 25,462 | -5.7% | |
7 | Renault CLIO MIO | 21,496 | 27,120 | -20.7% | |
8 | Ford FOCUS II | 21,339 | 20,077 | 6.3% | |
9 | Toyota ETIOS | 20,889 | 20,169 | 3.6% | |
10 | Volkswagen AMAROK | 19,179 | 16,646 | 15.2% | |
11 | Volkswagen SURAN | 18,257 | 20,745 | -12.0% | |
12 | Ford RANGER | 18,243 | 16,656 | 9.5% | |
13 | Peugeot 208 | 16,455 | 20,774 | -20.8% | |
14 | Fiat SIENA | 16,299 | 14,652 | 11.2% | |
15 | Toyota COROLLA | 15,829 | 14,785 | 7.1% | |
16 | Volkswagen UP | 12,716 | 5,015 | 153.6% | |
17 | Renault KANGOO | 11,444 | 12,783 | -10.5% | |
18 | Renault DUSTER | 11,185 | 12,602 | -11.2% | |
19 | Chevrolet ONIX | 11,134 | 7,512 | 48.2% | |
20 | Peugeot 308 | 11,038 | 14,902 | -25.9% | |
21 | Renault NUEVO SANDERO | 9,935 | n/a | ||
22 | Chevrolet PRISMA | 8,883 | 6,741 | 31.8% | |
23 | Volkswagen VOYAGE | 8,371 | 10,226 | -18.1% | |
24 | Volkswagen FOX | 7,761 | 8,685 | -10.6% | |
25 | Volkswagen SAVEIRO | 7,579 | 6,869 | 10.3% | |
26 | Chevrolet SPIN | 7,520 | 5,704 | 31.8% | |
27 | Renault KANGOO | 7,366 | 3,760 | 95.9% | |
28 | Chevrolet AGILE | 7,324 | 8,313 | -11.9% | |
29 | Peugeot 207 | 7,025 | 11,722 | -40.1% | |
30 | Citroen C3 | 6,529 | 7,304 | -10.6% | |
31 | Chevrolet TRACKER | 6,318 | 4,780 | 32.2% | |
32 | Citroen C4 LOUNGE | 6,078 | 6,578 | -7.6% | |
33 | Peugeot PARTNER | 5,873 | 7,647 | -23.2% | |
34 | Fiat STRADA | 5,759 | 7,148 | -19.43% | |
35 | Renault NUEVO LOGAN | 5,576 | 7,952 | -29.9% | |
36 | Volkswagen VENTO | 5,566 | 5,244 | 6.1% | |
37 | Chevrolet S-10 | 5,306 | 4,925 | 7.7% | |
38 | Fiat NUEVO FIORINO | 5,217 | 2,389 | 118.4% | |
39 | Mercedes Benz SPRINTER | 5,175 | 3,946 | 31.2% | |
40 | Peugeot 408 | 4,990 | 6,229 | -19.9% | |
41 | Renault FLUENCE | 4,882 | 5,891 | -17.1% | |
42 | Citroen BERLINGO | 4,392 | 3,415 | 28.6% | |
43 | Fiat PUNTO | 4,366 | 6,615 | -34.0% | |
44 | Volkswagen GOLF | 4,161 | 7 | n/a | |
45 | Peugeot PARTNER | 3,991 | 5,060 | -21.1% | |
46 | Chevrolet SONIC | 2,975 | 2,741 | 8.5% | |
47 | Fiat UNO | 2,959 | 6,962 | -57.5% | |
48 | Chevrolet CRUZE | 2,833 | 3,595 | -21.2% | |
49 | Fiat GRAND SIENA | 2,686 | 5,548 | -51.6% | |
50 | Nissan MARCH | 2,624 | 1,761 | 49.0% | |
51 | Chery TIGGO | 2,615 | 1,704 | 53.5% | |
52 | Iveco DAILY | 2,555 | 2,287 | 11.7% | |
53 | Honda HR-V | 2,129 | n/a |
Data source: ACARA.
No comments