Toyota had a good period in France |
Through this period, the three French brands maintained a strong share of the market, for the period a combined 59, 56, 56, 57 and 57%. Below them VW established itself in 4th, overtaking the two US makes. Mercedes Benz did well too, getting into the top 10. Toyota had a great period but not so Nissan. MG Rover was now in decline but Land Rover and Jaguar had a good spell.
Rk | Make | 1995 | 1996 | 1997 | 1998 | 1999 | |
1 | Renault | 563,712 | 566,858 | 467,914 | 564,473 | 602,530 | |
2 | Peugeot | 341,723 | 367,727 | 282,814 | 322,330 | 390,031 | |
3 | Citroën | 241,002 | 258,090 | 206,542 | 225,209 | 235,339 | |
4 | VW | 113,906 | 144,225 | 130,131 | 139,433 | 158,347 | |
5 | Ford | 140,778 | 164,383 | 137,550 | 133,675 | 148,775 | |
6 | Opel | 130,002 | 154,658 | 115,050 | 120,908 | 140,945 | |
7 | Fiat | 103,027 | 154,590 | 103,050 | 114,290 | 103,976 | |
8 | Mercedes | 24,887 | 27,911 | 26,276 | 36,307 | 40,918 | |
9 | Toyota | 15,946 | 17,562 | 20,521 | 28,584 | 40,521 | |
10 | Seat | 35,847 | 38,747 | 27,572 | 31,543 | 38,249 | |
11 | Audi | 21,988 | 25,601 | 26,787 | 32,659 | 36,920 | |
12 | BMW | 25,129 | 28,177 | 23,961 | 28,498 | 31,016 | |
13 | Nissan | 31,346 | 34,184 | 25,255 | 27,878 | 25,919 | |
14 | MG Rover | 38,332 | 31,396 | 25,132 | 23,043 | 17,719 | |
15 | Honda | 11,879 | 13,260 | 12,585 | 14,095 | 15,270 | |
16 | Alfa Romeo | 10,844 | 8,392 | 6,175 | 10,276 | 12,324 | |
17 | Daewoo | 6,207 | 12,447 | 8,720 | 10,860 | 12,124 | |
18 | Škoda | 6,978 | 8,719 | 8,172 | 9,344 | 11,172 | |
19 | Suzuki | 2,883 | 4,173 | 4,653 | 7,839 | 10,966 | |
20 | Volvo | 6,821 | 8,212 | 7,657 | 9,417 | 9,083 | |
21 | Hyundai | 5,137 | 6,673 | 5,839 | 6,586 | 8,448 | |
22 | Mazda | 6,711 | 7,078 | 6,490 | 7,572 | 8,240 | |
23 | Land Rover | 3,251 | 3,242 | 3,180 | 4,966 | 7,756 | |
24 | Chrysler | 12,639 | 12,063 | 8,026 | 6,652 | 7,476 | |
25 | Mitsubishi | 3,389 | 3,616 | 3,740 | 5,043 | 6,815 | |
26 | Lancia | 10,380 | 11,980 | 5,979 | 5,623 | 4,462 | |
27 | Santana | 1,713 | 3,053 | 3,196 | 3,386 | 4,298 | |
28 | smart | 713 | 4,064 | ||||
29 | Saab | 1,976 | 2,471 | 2,595 | 3,913 | 3,629 | |
30 | Subaru | 542 | 798 | 1,070 | 1,581 | 2,649 | |
31 | Lada | 4,607 | 4,389 | 944 | 586 | 1,730 | |
32 | Kia | 1,338 | 924 | 598 | 1,745 | 1,611 | |
33 | Jaguar | 742 | 532 | 705 | 814 | 1,361 | |
34 | GM US | 1,093 | 755 | 228 | 495 | 698 | |
35 | Porsche | 441 | 410 | 619 | 595 | 678 | |
36 | Daihatsu | 509 | 402 | 373 | 491 | 631 | |
37 | Ssangyong | 798 | 908 | 985 | 808 | 469 | |
Others | 2,002 | 3,485 | 1,946 | 1,323 | 1,264 | ||
Total | 1,930,505 | 2,132,091 | 1,713,030 | 1,943,553 | 2,148,423 |
No comments