Jaguar is about to grow rapidly in sales. The XE is arriving in a dealer near you or will soon. The new XF is at hand as is the all new F-Pace crossover. Things are moving swiftly. I all of that the UK is having a strong run of sales, now accounting for about 30% of sales, although sales fall off at the end of the year in Britain so the final 2015 result will be a bit lower than that.
The US is solid but still yet to see the XE and the new models will really take off there. China is a conundrum. Sales have tumbled there without too much of an explanation. Some cars were lost in Tianjin but the main thing is will they rebound? Hard to say when the reason for the fall isn't revealed.
Elsewhere Germany is taking to Jaguar with some gusto, as is Korea. Amazingly Korea is now Jaguar's 5th largest market. Another point of note is that Jaguar sell more cars in Belgium than France. Russia is doing poorly as car sales implode and South Africa (RSA) is also on a downward trajectory.
The sales below cover just over 95% of global sales so a good indicator of where the brand sells. They are colour coded by region for easier identification of where they sell.
The US is solid but still yet to see the XE and the new models will really take off there. China is a conundrum. Sales have tumbled there without too much of an explanation. Some cars were lost in Tianjin but the main thing is will they rebound? Hard to say when the reason for the fall isn't revealed.
I love to a go a-wandering along a mountain pass...The new F-Pace surely will |
Elsewhere Germany is taking to Jaguar with some gusto, as is Korea. Amazingly Korea is now Jaguar's 5th largest market. Another point of note is that Jaguar sell more cars in Belgium than France. Russia is doing poorly as car sales implode and South Africa (RSA) is also on a downward trajectory.
The sales below cover just over 95% of global sales so a good indicator of where the brand sells. They are colour coded by region for easier identification of where they sell.
1 | UK | 17,966 | 29.9% | |||
2 | USA | 11,216 | 18.6% | Europe | ||
3 | China | 9,727 | 16.2% | 26 Nations | ||
4 | Germany | 3,960 | 6.6% | |||
5 | Korea | 1,940 | 3.2% | Asia / | ||
6 | Italy | 1,166 | 1.9% | Pacific | ||
7 | Spain | 1,080 | 1.8% | 8 Nations | ||
8 | Canada | 1,044 | 1.7% | |||
9 | Belgium | 996 | 1.7% | America | ||
10 | France | 981 | 1.6% | 6 Nations | ||
11 | Japan | 917 | 1.5% | |||
12 | Australia | 804 | 1.3% | Africa / | ||
13 | Russia | 746 | 1.2% | Middle East | ||
14 | Switzerland | 708 | 1.2% | 3 Nations | ||
15 | Netherlands | 533 | 0.9% | |||
16 | RSA | 530 | 0.9% | |||
17 | Brazil | 330 | 0.5% | |||
18 | Austria | 303 | 0.5% | |||
19 | Singapore | 299 | 0.5% | |||
20 | Ireland | 241 | 0.4% | |||
21 | Portugal | 205 | 0.3% | |||
22 | Turkey | 176 | 0.3% | |||
23 | Poland | 167 | 0.3% | |||
24 | NZ | 137 | 0.2% | |||
25 | Sweden | 128 | 0.2% | |||
26 | Mexico | 121 | 0.2% | |||
27 | Denmark | 91 | 0.2% | |||
28 | Czech Rep | 73 | 0.1% | |||
29 | Norway | 72 | 0.1% | |||
30 | Hong Kong | 61 | 0.1% | |||
31 | Finland | 60 | 0.1% | |||
32 | Chile | 55 | 0.1% | |||
33 | Israel | 51 | 0.1% | |||
34 | Romania | 49 | 0.1% | |||
35 | Luxembourg | 38 | 0.1% | |||
36 | Mauritius | 23 | ||||
37 | Thailand | 21 | ||||
38 | Slovenia | 11 | ||||
39 | Estonia | 9 | ||||
40 | Croatia | 4 | ||||
41 | Liechtenstein | 4 | ||||
42 | Greece | 3 | ||||
43 | Argentina | 1 | ||||
Others | 3,098 | 5.2% | ||||
Listed Sales | 57,047 | |||||
Actual Sales | 60,145 |
No comments