Sales data for Russia today is quite accessible but go back to this time and it is not so much. In fact prior to 2001, I don't have much at all. There are many readers from Russia that come to this blog so if anyone from that region can let me know where I can find older sales statistics, please drop me an email rdc1234@gmail.com.
Lada was totally dominant back then with Western makes just taking off. Lada had 75% of sales in 2001 and just over 50% by 2004. Clearly Lada's share was not sustainable in a competitive environment as the market opened up. I have colour coded the list below by region so you can easily see where the brands come from.
Rk | Make | 2001 | 2002 | 2003 | 2004 | |
1 | Lada | 844,987 | 731,887 | 809,128 | 762,131 | |
2 | GAZ | 81,908 | 65,659 | 56,648 | 65,870 | |
3 | Chevrolet | 538 | 564 | 22,364 | 56,514 | |
4 | Hyundai | 2,205 | 5,575 | 14,561 | 50,654 | |
5 | Toyota | 3,928 | 8,302 | 25,075 | 43,867 | |
6 | Ford | 4,124 | 6,669 | 20,712 | 39,241 | |
7 | Daewoo | 10,000 | 12,418 | 20,255 | 35,398 | |
8 | Mitsubishi | 5,940 | 8,167 | 17,663 | 30,097 | |
9 | Nissan | 5,286 | 8,026 | 9,470 | 28,434 | |
10 | Kia | 3,727 | 5,382 | 12,420 | 19,119 | |
11 | UAZ | 18,042 | ||||
12 | Renault | 5,606 | 8,337 | 11,357 | 16,126 | |
13 | Opel | 1,458 | 2,865 | 7,318 | 9,153 | |
14 | Peugeot | 4,246 | 6,984 | 8,325 | 8,782 | |
15 | Mazda | 1,221 | 641 | 1,862 | 8,565 | |
16 | VW | 7,254 | 7,972 | 6,335 | 7,588 | |
17 | Suzuki | 1,220 | 1,912 | 4,044 | 6,685 | |
18 | Honda | 837 | 1,340 | 3,574 | 6,009 | |
19 | Škoda | 8,391 | 9,444 | 6,678 | 5,428 | |
20 | Volvo | 2,402 | 2,929 | 5,027 | 5,048 | |
21 | BMW | 2,636 | 3,790 | 3,774 | 4,807 | |
22 | Citroën | 1,009 | 2,272 | 2,973 | 4,345 | |
23 | Audi | 2,508 | 2,700 | 3,111 | 4,100 | |
24 | Mercedes | 3,806 | 2,441 | 3,193 | 4,014 | |
25 | Subaru | 343 | 571 | 1,272 | 3,733 | |
26 | Lexus | 154 | 328 | 1,397 | 3,559 | |
27 | Land Rover | 408 | 839 | 1,582 | 2,436 | |
28 | Chrysler | 190 | 380 | 761 | 1,166 | |
29 | MG Rover | 75 | 347 | 704 | ||
30 | Ssangyong | 26 | 142 | 168 | 350 | |
31 | Saab | 144 | 199 | 375 | 345 | |
32 | Porsche | 242 | 267 | |||
33 | ZX Auto | 260 | ||||
34 | Cadilac | 1 | 25 | 41 | 211 | |
35 | MINI | 32 | 96 | 128 | 194 | |
36 | Alfa Romeo | 103 | 108 | 201 | 163 | |
37 | Jaguar | 54 | 118 | 178 | 132 | |
38 | Derways | 93 | ||||
39 | Fiat | 510 | 248 | 103 | 87 | |
40 | Seat | 77 | 127 | 250 | 87 | |
41 | Hummer | 8 | 83 | |||
42 | Bentley | 40 | 64 | |||
43 | Rolls Royce | 24 | ||||
44 | Maserati | 20 | ||||
45 | Ferrari | 15 | ||||
46 | Isuzu | 85 | 45 | 12 | ||
Others | 102,396 | 134,005 | 107,766 | 130,031 | ||
Total | 1,109,760 | 1,043,582 | 1,190,738 | 1,384,041 |
No comments