What a five year period here! Sales skyrocketed then imploded. The Russian car market was spoken of as becoming Europe's largest, passing Germany. However things didn't go that way and the economic downturn hit Russia badly.
The market itself saw Lada go from over half of all sales to less than a quarter by 2009. New Chinese brands appeared with varying degrees of success. It really did have the look of the Wild West in a gold rush. 2009 was when the gold ran out.
Getting accurate and detailed data is a challenge and there are gaps in the chart below for that reason. It's as accuarate as I can get it. The colours below show which region the brand is associated with.
Rk | Make | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | Lada | 795,060 | 808,860 | 761,393 | 622,182 | 349,490 |
2 | Chevrolet | 66,532 | 111,458 | 190,553 | 235,466 | 104,398 |
3 | Ford | 60,564 | 115,985 | 175,793 | 186,828 | 82,083 |
4 | Hyundai | 87,457 | 100,685 | 147,843 | 192,719 | 74,607 |
5 | Renault | 28,069 | 71,693 | 101,166 | 108,070 | 72,284 |
6 | Kia | 24,671 | 59,993 | 78,616 | 88,152 | 70,088 |
7 | Toyota | 60,638 | 95,689 | 145,478 | 189,966 | 68,731 |
8 | Nissan | 46,485 | 75,529 | 122,038 | 146,547 | 64,221 |
9 | GAZ | 51,855 | 51,697 | 39,005 | 131,003 | 58,205 |
10 | Daewoo | 48,623 | 66,717 | 91,302 | 95,510 | 51,414 |
11 | VW | 12,007 | 22,588 | 37,907 | 61,024 | 45,138 |
12 | Mitsubishi | 55,148 | 68,845 | 100,609 | 111,567 | 41,354 |
13 | UAZ | 22,994 | 53,773 | 34,660 | ||
14 | Opel | 9,398 | 19,983 | 66,329 | 98,800 | 34,277 |
15 | Škoda | 7,535 | 14,835 | 27,535 | 50,733 | 33,002 |
16 | Mazda | 21,120 | 32,290 | 50,592 | 73,271 | 30,643 |
17 | Peugeot | 9,251 | 15,287 | 24,951 | 48,085 | 29,748 |
18 | Suzuki | 9,803 | 16,118 | 28,597 | 38,314 | 25,335 |
19 | Honda | 8,904 | 15,723 | 38,631 | 89,152 | 23,222 |
20 | Fiat | 64 | 1,382 | 15,310 | 26,058 | 18,100 |
21 | BMW | 6,338 | 9,031 | 14,008 | 18,383 | 16,350 |
22 | Audi | 6,115 | 10,050 | 15,313 | 17,076 | 15,009 |
23 | Mercedes | 5,563 | 11,206 | 18,005 | 19,827 | 13,435 |
24 | Citroën | 6,922 | 11,934 | 11,206 | 12,245 | 12,388 |
25 | Chery | 476 | 10,768 | 37,120 | 15,728 | 10,844 |
26 | Subaru | 4,160 | 7,604 | 15,553 | 21,780 | 9,598 |
27 | Land Rover | 4,080 | 6,299 | 12,606 | 20,433 | 9,275 |
28 | Ssangyong | 376 | 4,018 | 11,277 | 14,406 | 9,020 |
29 | Geely | 3,721 | 7,681 | |||
30 | ZAZ/Chance | 664 | 10,368 | 7,697 | 7,344 | |
31 | Volvo | 5,639 | 10,803 | 21,077 | 21,040 | 6,894 |
32 | Lexus | 5,369 | 10,065 | 13,148 | 14,796 | 6,400 |
33 | Tagaz | 4,000 | 5,187 | |||
34 | Infiniti | 729 | 5,540 | 7,793 | 4,630 | |
35 | Lifan | 300 | 4,755 | 2,673 | ||
36 | Great Wall | 4,070 | 4,788 | 6,238 | 8,324 | 2,490 |
37 | Cadilac | 251 | 416 | 1,485 | 1,596 | 1,529 |
38 | FAW | 1,288 | 2,989 | 1,643 | 1,524 | |
39 | Porsche | 525 | 1,320 | 2,249 | 1,941 | 1,266 |
40 | Chrysler | 1,722 | 2,449 | 5,636 | 8,799 | 1,203 |
41 | Hummer | 156 | 360 | 772 | 679 | 1,123 |
42 | BYD | 152 | 1,694 | 2,566 | 5,341 | 1,001 |
43 | Jaguar | 511 | 893 | 1,135 | 1,689 | 933 |
44 | Seat | 16 | 248 | 2,182 | 869 | |
45 | MINI | 340 | 496 | 678 | 853 | 686 |
46 | Iveco | 848 | 626 | |||
47 | Saab | 241 | 383 | 757 | 1,269 | 368 |
48 | Iran Khodro | 4,534 | 5,260 | 2,007 | 178 | |
49 | Bentley | 138 | 265 | 236 | 168 | 111 |
50 | Alfa Romeo | 68 | 55 | 808 | 321 | 104 |
51 | Isuzu | 38 | 86 | |||
52 | Ferrari | 30 | 39 | 65 | 40 | 28 |
53 | Aston Martin | 40 | 54 | 26 | ||
54 | Rolls Royce | 12 | 20 | 29 | 46 | 18 |
55 | Lotus | 6 | 13 | 11 | 10 | |
56 | Lamborghini | 3 | 14 | 18 | 13 | 9 |
57 | Oka | 16,590 | 4,837 | 1,291 | ||
58 | Hafei | 1,253 | 2,246 | 512 | ||
59 | ZX Auto | 1,610 | 1,303 | 904 | ||
60 | Dadi | 246 | 1,097 | 122 | ||
Others | 38,573 | 22,448 | 9,287 | 4,853 | 4,001 | |
Total | 1,520,621 | 1,918,760 | 2,480,674 | 2,897,459 | 1,465,917 |
No comments