The Peugeot 308 comes second in this beauty contest |
I thought I would use colour to see where models that sell well come from. Light blue highlights French brands and Dacia, which is French owned and sells well partly because of that fact. The Top 10 are French! Not really surprising, despite my use of an exclamation mark. Twenty four in total.
German brands are yellow, 11th is where they start. Not many are near the top but the majority of models below 30th are German. For the list twelve in total.
The U.S.A. (dark blue) has one model in the Top 20, with three Ford and two Opel models making up the five that make the list.
Finally Asian models (salmon) also make up five models. Toyota have three and Nissan two. They are all made in Europe, as are the U.S. ones. It would seem every model here is Euro sourced.
1 | Renault Clio IV 108.408 | |
2 | Peugeot 208 90.367 | |
3 | Peugeot 308 75.474 | |
4 | Renault Captur 72.191 | |
5 | Peugeot 2008 63.204 | |
6 | Citroën C3 56.383 | |
7 | Renault Scénic 46.662 | |
8 | Renault Twingo III 45.328 | |
9 | Dacia Sandero 45.264 | |
10 | Citroën C4 Picasso 44.608 | |
11 | VW Polo 42.995 | |
12 | Renault Mégane 41.511 | |
13 | VW Golf VII 34.857 | |
14 | Dacia Duster 34.501 | |
15 | Peugeot 3008 33.648 | |
16 | Toyota Yaris 29.266 | |
17 | Nissan Qashqai 27.822 | |
18 | Citroën C4 25.189 | |
19 | Ford Fiesta 24.839 | |
20 | Fiat 500 22.908 | |
21 | Peugeot 508 21.732 | |
22 | Renault Kadjar 21.069 | |
23 | Opel Corsa 20.830 | |
24 | Citroën C4 Cactus 20.567 | |
25 | Opel Mokka 18.270 | |
26 | DS3 16.827 | |
27 | Nissan Juke 16.278 | |
28 | Citroën C3 Picasso 16.094 | |
29 | Peugeot 108 16.042 | |
30 | Audi A3 15.727 | |
31 | VW Tiguan 15.490 | |
32 | MINI Hatch 15.154 | |
33 | Toyota Auris 14.460 | |
34 | Citroën C1 13.941 | |
35 | Peugeot 5008 13.698 | |
36 | VW Passat 13.274 | |
37 | Mercedes Clase A 12.414 | |
38 | Fiat 500X 11.644 | |
39 | Renault Espace 11.025 | |
40 | Audi A1 10.985 | |
41 | BMW Serie 2 10.760 | |
42 | Ford C-Max 10.487 | |
43 | Renault ZOE 10.407 | |
44 | VW Touran 10.144 | |
45 | BMW Serie1 9.966 | |
46 | VW Golf Sportsvan 9.679 | |
47 | SEAT Ibiza 9.673 | |
48 | Toyota Aygo 9.633 | |
49 | Mercedes Clase C 9.305 | |
50 | Ford Kuga 9.069 |
Data source: CCFA & Autonocion.
The Citroën C3 came in 6th |
No comments