The question on everyone's lips, I'm sure |
Passenger car/MPV production passed the one million mark in 2004, 2 million in 2009 and 3 million in 2011. 2015 is a record year but growth from here will be more challenging. India is protected from imported vehicles so as the market grew, so did the protected car industry. The conundrum is whether to allow more access for imported cars and then in turn greater access to other markets. For now it largely relies on the local consumer for customers.
Suzuki (Maruti) is the big one, making affordable cars for the masses. Maruti Udyog started making Suzuki cars in 1983 and at the time had little competition. It is now fully owned by Suzuki. Hyundai started making cars in 1998 and is the second largest producer today. Mahindra is mainly a commercial vehicle company but is doing well with passenger vehicles too.
Honda and Ford started making cars in the late 90's too and have sizable assembly operations in India. Tata is a truck maker who got into cars in 1991. It took a while to get going in that area, but eventually had success in the noughties, before hitting a speed bump over the last few years. Things look good ahead, possibly with some help from JLR expertise. Hindustan is now Mitsubishi.
14 | 15 | Make | 2015 | % | +/- | |||
1 | 1 | Suzuki | 1,412,339 | 41.8% | 11% | 20% or | ||
2 | 2 | Hyundai | 644,983 | 19.1% | 6% | More | ||
3 | 3 | Mahindra | 234,795 | 7.0% | 2% | |||
4 | 4 | Honda | 212,372 | 6.3% | 24% | 1% to 19% | ||
6 | 5 | Ford | 171,820 | 5.1% | 14% | |||
5 | 6 | Tata | 160,277 | 4.7% | -3% | -19% to 0% | ||
8 | 7 | Toyota | 158,709 | 4.7% | 7% | |||
7 | 8 | Nissan | 123,237 | 3.6% | -18% | 20% or | ||
9 | 9 | VW | 113,192 | 3.4% | 10% | Less | ||
11 | 10 | Renault | 55,985 | 1.7% | 5% | |||
10 | 11 | GM | 36,491 | 1.1% | -36% | |||
12 | 12 | Datsun | 23,070 | 0.7% | 34% | |||
13 | 13 | Škoda | 16,935 | 0.5% | 19% | |||
14 | 14 | Fiat | 7,934 | 0.2% | -42% | |||
15 | 15 | Force | 2,886 | 0.1% | -14% | |||
16 | 16 | Hindustan | 2,038 | 0.1% | 9% | |||
17 | 17 | Ssangyong | 438 | -62% | ||||
19 | 18 | Isuzu | 399 | 412% | ||||
18 | 19 | Ashok Leyl | 163 | -62% | ||||
Total | 3,378,063 | 7% |
No comments