Cars such as the 100 were proving successful for Audi |
By this time, brands associated as German had taken over the market. People were more affluent and premium marques were strong. Total sales were impressive.
Local: The top three had found their places for now, with the big three posher brands still jostling a bit. Porsche were making big sales gains, with the 924 and 928 being introduced.
Imports: This was a Japanese invasion of sorts as they all made very strong gains. Volvo took over the DAF car business in 1975. Innocenti made the Mini car under license, which I included with BL. A new Bertone styled Innocenti Mini was introduced, hence I separated sales figures.
75 | 76 | 77 | 78 | 79 | Make | 1975 | 1976 | 1977 | 1978 | 1979 |
1 | 1 | 1 | 1 | 1 | VW | 481,353 | 528,635 | 565,518 | 593,484 | 580,571 |
2 | 2 | 2 | 2 | 2 | Opel | 382,608 | 466,931 | 492,044 | 516,141 | 471,911 |
3 | 3 | 3 | 3 | 3 | Ford | 286,750 | 345,607 | 370,991 | 370,293 | 311,920 |
7 | 5 | 4 | 5 | 4 | Audi | 107,640 | 134,460 | 224,461 | 214,298 | 246,637 |
4 | 4 | 5 | 4 | 5 | Mercedes | 195,520 | 203,213 | 220,485 | 221,443 | 242,848 |
5 | 6 | 6 | 6 | 6 | BMW | 128,637 | 130,090 | 140,182 | 154,567 | 153,923 |
6 | 7 | 7 | 7 | 7 | Renault | 119,889 | 123,455 | 126,436 | 121,809 | 129,759 |
8 | 8 | 8 | 8 | 8 | Fiat | 103,380 | 96,771 | 96,806 | 85,527 | 83,191 |
10 | 11 | 10 | 9 | 9 | Citroen | 50,097 | 41,163 | 48,551 | 58,447 | 50,702 |
9 | 9 | 9 | 10 | 10 | Simca/Talbot | 57,942 | 55,697 | 56,483 | 53,331 | 43,941 |
11 | 10 | 11 | 11 | 11 | Peugeot | 48,122 | 41,724 | 44,430 | 49,531 | 41,161 |
16 | 14 | 14 | 12 | 12 | Toyota | 12,182 | 17,209 | 21,636 | 32,121 | 32,506 |
20 | 18 | 15 | 16 | 13 | Mazda | 4,849 | 8,972 | 15,363 | 17,391 | 32,398 |
13 | 15 | 17 | 15 | 14 | Nissan | 16,492 | 13,312 | 11,633 | 18,553 | 31,979 |
25 | 24 | 21 | 18 | 15 | Honda | 1,839 | 3,275 | 8,196 | 16,485 | 28,693 |
14 | 13 | 13 | 14 | 16 | Volvo | 13,583 | 22,806 | 23,371 | 24,984 | 24,997 |
12 | 12 | 12 | 13 | 17 | Alfa Romeo | 34,348 | 25,544 | 23,404 | 26,282 | 22,762 |
34 | 33 | 22 | 19 | 18 | Mitsubishi | 23 | 28 | 5,446 | 12,637 | 20,725 |
23 | 19 | 20 | 20 | 19 | Porsche | 2,902 | 8,145 | 9,800 | 11,368 | 12,001 |
26 | 26 | 24 | 23 | 20 | GM US | 1,584 | 2,374 | 3,819 | 7,558 | 11,417 |
29 | 21 | 19 | 17 | 21 | FSO | 987 | 3,832 | 10,600 | 16,556 | 11,272 |
18 | 17 | 16 | 21 | 22 | Lada | 9,121 | 9,336 | 12,033 | 10,296 | 10,641 |
15 | 16 | 18 | 22 | 23 | BLMC | 12,457 | 11,082 | 11,010 | 9,052 | 8,567 |
22 | 25 | 26 | 26 | 24 | Skoda | 3,937 | 2,533 | 2,421 | 2,055 | 2,216 |
28 | 28 | 30 | 28 | 25 | Saab | 1,316 | 1,279 | 1,252 | 1,857 | 2,024 |
29 | 27 | 26 | Nuova Innoc | |
see BL | 1,337 | 2,017 | 1,991 | ||
21 | 23 | 25 | 25 | 27 | Autobianchi | 4,835 | 3,291 | 3,078 | 3,239 | 1,945 |
32 | 30 | 33 | 31 | 28 | Chrysler | 106 | 126 | 255 | 965 | 1,789 |
19 | 20 | 27 | 30 | 29 | Seat | 6,574 | 4,133 | 1,736 | 1,247 | 1,619 |
34 | 34 | 30 | Daihatsu | 112 | 232 | 1,235 | ||||
30 | 27 | 28 | 29 | 31 | Jaguar | 771 | 1,557 | 1,362 | 1,547 | 1,138 |
31 | 29 | 32 | 33 | 32 | Alpine | 164 | 214 | 349 | 460 | 347 |
33 | Suzuki | 332 | ||||||||
31 | 31 | 32 | 34 | Teihol | 96 | 615 | 560 | 268 | ||
33 | 32 | 35 | 35 | 35 | Ferrari | 65 | 55 | 101 | 156 | 146 |
24 | 22 | 23 | 24 | - | Lancia | 2,136 | 3,691 | 4,167 | 3,977 | |
17 | DAF | 11,573 | to Volvo | |||||||
27 | Zastava | 1,463 | ||||||||
Sonstige | 803 | 1,431 | 1,795 | 3,288 | 3,828 | |||||
Insgesamt | 2,106,048 | 2,312,067 | 2,561,278 | 2,663,754 | 2,623,400 |
No comments