This is the third most populous of all the regions in England, with just over 7 million or 13.3% of the England total. Only 10.9% of cars bought in England are here so below the average. Earnings per person are bang in the middle as 5th in England at £25,200 (average £27,500).
As for sales, the NW is 5th 248,250 and while nationally sales were up 6.3%, here the figure was just 3.6%.
This region has a Land Rover Factory as well as a GM Vauxhall plant. It also is home to Bentley Motors too.
Winners: Ford has 14.2% of the region's sales (national average 12.7%). Nissan took 7.9% (5.8%) and came in 4th (6th) and Audi 7.0% (6.3%). Audi's percentage is good considering premium brands do worse generally here compared to the country as a whole. Toyota got 4.5% (3.7%).
Losers: Hyundai a mere 2.5% (3.3%) and 14th (10th). Volvo took 0.9% here (1.6%), Mitsubishi just 0.5% (0.9%) and Jeep 0.2% (0.4%).
14 | 15 | Make | 2015 | % | +/- | |||
1 | 1 | Ford | 35,277 | 14.2 | -1% | +20 or more | ||
2 | 2 | Vauxhall | 24,566 | 9.9 | -6% | |||
3 | 3 | Volkswagen | 21,620 | 8.7 | -6% | 0 to +19 | ||
4 | 4 | Nissan | 19,697 | 7.9 | 8% | |||
5 | 5 | Audi | 17,261 | 7.0 | 1% | -1 to -19 | ||
6 | 6 | BMW | 14,309 | 5.8 | 13% | |||
8 | 7 | Mercedes | 11,939 | 4.8 | 13% | -20 or less | ||
7 | 8 | Toyota | 11,100 | 4.5 | 4% | |||
9 | 9 | Peugeot | 9,022 | 3.6 | -10% | |||
10 | 10 | Kia | 7,850 | 3.2 | -8% | |||
13 | 11 | Renault | 6,715 | 2.7 | -4% | |||
11 | 12 | Citroën | 6,616 | 2.7 | -19% | |||
12 | 13 | Fiat | 6,530 | 2.6 | -8% | |||
14 | 14 | Hyundai | 6,220 | 2.5 | -10% | |||
15 | 15 | Škoda | 6,078 | 2.4 | -2% | |||
16 | 16 | MINI | 6,022 | 2.4 | 13% | |||
18 | 17 | Land Rover | 5,661 | 2.3 | 10% | |||
17 | 18 | Honda | 5,158 | 2.1 | -2% | |||
21 | 19 | Mazda | 4,340 | 1.7 | 12% | |||
19 | 20 | Seat | 3,853 | 1.6 | -19% | |||
20 | 21 | Suzuki | 3,265 | 1.3 | -22% | |||
22 | 22 | Dacia | 2,699 | 1.1 | 14% | |||
23 | 23 | Volvo | 2,312 | 0.9 | 11% | |||
24 | 24 | Jaguar | 1,881 | 0.8 | 20% | |||
26 | 25 | Mitsubishi | 1,250 | 0.5 | 35% | |||
27 | 26 | Porsche | 1,200 | 0.5 | 31% | |||
25 | 27 | Lexus | 1,029 | 0.4 | 9% | |||
28 | DS | 906 | 0.4 | n/a | ||||
29 | 29 | smart | 618 | 0.2 | 108% | |||
30 | 30 | Jeep | 514 | 0.2 | 185% | |||
Others | 2,742 | 1.1 | ||||||
Total | 248,250 |
Data source: DTI.
Picture source: Netcarshow.
No comments