The Tesla S, a hit in Norway |
We would have to go back to 1986, to find a year with more passenger car registrations than this (150 686). In a country that is run on hydroelectric, powering cars by electric makes sense.
Norway's Top 20 is affected by incentives for electric cars, although they have been heavily scaled back recently. VW has got into 'e' cars, the Auris has a hybrid variant, Tesla is the 5th best selling model and so it goes on. All benefited greatly with those models. An exception was the Leaf, which had a shocking December (no pun intended) and generally a disappointing 2015.
I would like to have brought you more models but this all that's available. Green is up and yellow down.
Rk | Bilmodell | 2015 | 2014 | % | |
1 | Volkswagen Golf | 16 388 | 9 679 | 69.3% | |
2 | Toyota Auris | 4 890 | 5 385 | -9.2% | |
3 | Skoda Octavia | 4 280 | 4 427 | -3.3% | |
4 | Toyota Yaris | 4 214 | 3 891 | 8.3% | |
5 | Tesla Model S | 4 039 | 4 040 | 0.0% | |
6 | Mitsubishi Outlander | 3 955 | 2 988 | 32.4% | |
7 | Toyota Rav4 | 3 755 | 3 614 | 3.9% | |
8 | Volkswagen Passat | 3 207 | 2 459 | 30.4% | |
9 | Nissan Leaf | 3 189 | 4 781 | -33.3% | |
10 | Mazda CX-5 | 3 168 | 3 846 | -17.6% | |
11 | Volvo V70 | 2 814 | 3 101 | -9.3% | |
12 | Nissan Qashqai | 2 808 | 2 975 | -5.6% | |
13 | Audi A3 | 2 776 | 2 322 | 19.6% | |
14 | Ford Mondeo | 2 549 | 931 | 173.8% | |
15 | BMW i3 / i3 PHEV | 2 403 | 2 040 | 17.8% | |
16 | Volvo XC60 | 2 231 | 2 428 | -8.1% | |
17 | Volkswagen up! | 2 039 | 3 807 | -46.4% | |
18 | Ford Focus | 2 012 | 2 141 | -6.0% | |
19 | Volvo V60 | 1 895 | 2 082 | -9.0% | |
20 | Mercedes B-Class | 1 883 | 594 | 217.0% | |
Total | 150 686 | 144 202 | 4.5% |
Data source: OFV.
No comments