The Opel Astra came in 4th with 10,600 sales |
2,000 sales is the cut off point for this list, which came to 59. There is quite an even mix of models here, with Asia supplying 20 of them. With light commercial models included, some names associated with vans appear.
1 | Škoda | Octavia | 14,199 | Europe | ||
2 | VW | Golf | 13,869 | 30 models | ||
3 | Škoda | Fabia | 12,388 | |||
4 | Opel | Astra | 10,639 | Asia | ||
5 | Toyota | Yaris | 9,990 | 20 models | ||
6 | Toyota | Auris | 9,711 | |||
7 | Ford | Focus | 9,186 | USA | ||
8 | Škoda | Rapid | 8,995 | 9 models | ||
9 | Fiat | Ducato | 8,185 | |||
10 | VW | Passat | 7,884 | |||
11 | Renault | Clio | 7,618 | |||
12 | Opel | Corsa | 7,189 | |||
13 | Nissan | Qashqai | 6,390 | |||
14 | Dacia | Duster | 6,315 | |||
15 | Renault | Master | 6,089 | |||
16 | Kia | Sportage | 5,065 | |||
17 | Ford | Mondeo | 4,520 | |||
18 | Toyota | Avensis | 4,469 | |||
19 | Opel | Mokka | 4,315 | |||
20 | Kia | Cee'd | 4,257 | |||
21 | Škoda | Superb | 4,128 | |||
22 | Ford | Transit | 4,115 | |||
23 | Toyota | Corolla | 4,067 | |||
24 | Toyota | RAV4 | 3,949 | |||
25 | Ford | Fiesta | 3,838 | |||
26 | Hyundai | i30 | 3,716 | |||
27 | SEAT | Leon | 3,579 | |||
28 | Renault | Megane | 3,571 | |||
29 | Peugeot | Partner | 3,564 | |||
30 | Hyundai | i20 | 3,497 | |||
31 | Dacia | Dokker | 3,439 | |||
32 | Kia | Rio | 3,398 | |||
33 | Citroën | Berlingo | 3,396 | |||
34 | Hyundai | ix35 | 3,261 | |||
35 | Iveco | Daily | 3,260 | |||
36 | Peugeot | Boxer | 3,143 | |||
37 | Opel | Insignia | 3,132 | |||
38 | VW | Polo | 3,032 | |||
39 | Mazda | 6 | 2,975 | |||
40 | VW | Caddy | 2,948 | |||
41 | Mazda | 3 | 2,932 | |||
42 | Volvo | XC60 | 2,859 | |||
43 | Škoda | Citigo | 2,842 | |||
44 | VW | Tiguan | 2,791 | |||
45 | Honda | Civic | 2,607 | |||
46 | Mercedes | Sprinter | 2,585 | |||
47 | VW | Up! | 2,582 | |||
48 | Renault | Captur | 2,482 | |||
49 | Peugeot | 208 | 2,445 | |||
50 | SEAT | Ibiza | 2,433 | |||
51 | Dacia | Sandero | 2,376 | |||
52 | Ford | Ka | 2,257 | |||
53 | Mitsubishi | ASX | 2,230 | |||
54 | Suzuki | Vitara | 2,199 | |||
55 | Honda | CR-V | 2,185 | |||
56 | Hyundai | Tucson | 2,154 | |||
57 | Toyota | Aygo | 2,112 | |||
58 | Nissan | Micra | 2,107 | |||
59 | Fiat | Panda | 2,008 |
Data source: Carmarket.com.pl
6th and 9,700 registrations for the Toyota Auris |
No comments