Renault is an open company when it comes to revealing data about its operations. Why others in some cases offer nothing baffles me. I wonder if they feel that it could be interpreted negatively. Or is it believed to be unnecessary for the public to know about such things. Whatever the reason, Renault gets plenty of publicity through this blog because of its openness. The data below includes light commercial vehicles.
The Clio is the most popular model, with 16.6% of all Renault cars/LCVs. The next three are from Dacia although are sold with the Renault logo on them too. Renault is expanding its range of SUV vehicles and they are proving popular.
14 | 15 | 2015 | % | Lyr | 2014 | % | Lyr | |
1 | 1 | Clio | 464,453 | 16.6% | 6% | 436,658 | 16.4% | -5% |
4 | 2 | Logan | 396,736 | 14.2% | 30% | 305,827 | 11.5% | 17% |
2 | 3 | Duster | 319,527 | 11.4% | -20% | 398,040 | 14.9% | 2% |
3 | 4 | Sandero | 257,103 | 9.2% | -21% | 327,335 | 12.3% | -13% |
5 | 5 | Captur | 255,390 | 9.1% | 22% | 209,865 | 7.9% | 79% |
6 | 6 | Mégane | 139,375 | 5.0% | -7% | 149,614 | 5.6% | -12% |
8 | 7 | Twingo | 124,878 | 4.5% | 13% | 110,880 | 4.2% | 33% |
7 | 8 | Kangoo | 111,462 | 4.0% | -13% | 128,385 | 4.8% | -17% |
10 | 9 | Master | 107,358 | 3.8% | 2% | 105,542 | 4.0% | 12% |
9 | 10 | Scénic | 99,023 | 3.5% | -7% | 106,623 | 4.0% | -5% |
12 | 11 | Trafic | 88,201 | 3.2% | 24% | 71,034 | 2.7% | 5% |
11 | 12 | SM3/Fluen/Sca | 86,550 | 3.1% | -13% | 99,748 | 3.7% | -22% |
- | 13 | Kadjar | 82,377 | 3.0% | n./a | |||
14 | 14 | Dokker | 71,515 | 2.6% | 28% | 56,030 | 2.1% | -1% |
16 | 15 | Lodgy | 43,730 | 1.6% | 70% | 25,733 | 1.0% | -25% |
13 | 16 | QM5/Koléos | 28,503 | 1.0% | -49% | 56,286 | 2.1% | 9% |
19 | 17 | Espace | 27,066 | 1.0% | 330% | 6,288 | 0.2% | -16% |
15 | 18 | SM5/Lattiude | 25,852 | 0.9% | -19% | 31,941 | 1.2% | -15% |
18 | 19 | Zoé | 19,115 | 0.7% | 50% | 12,739 | 0.5% | 28% |
- | 20 | Kwid | 18,282 | 0.7% | n./a | |||
20 | 21 | SM7/Talisman | 14,596 | 0.5% | 192% | 4,994 | 0.2% | 31% |
17 | 22 | Laguna | 5,921 | 0.2% | -59% | 14,298 | 0.5% | -20% |
21 | 23 | Twizy | 2,120 | 0.1% | -6% | 2,248 | 0.1% | -2% |
22 | 24 | Pulse | 1,913 | 0.1% | 0% | 1,905 | 0.1% | -59% |
Other | 350 | 0.0% | -39% | 576 | 0.0% | |||
Total | 2,791,396 | 5% | 2,662,589 | -2% |
Data source: Renault Group.
No comments