It's amazing that Renault allows such detailed access to its global sales, not because there is a problem or that this poses a risk to the company, but that no one else does it. It's fantastic publicity. The detail of which models sell where (that is the sensitive stuff) isn't revealed nor does it need to be. Frankly if it was, it would be too much to handle here anyway. Well done Renault for being the most transparent car company in the world.
This list constitutes Renault, Dacia and Samsung brand cars, which makes up the Renault Group. Placings to the left of the column are based on the whole of Renault Group, the percentage figures likewise.
Europe took 70% of all Renault Group's sales in 2015, numbers grew 6%. Is there any surprise that France is the leading market for Renault? It has 21.7% of all the Group's sales, with a 5% increase. That should be enough to get you going, so enjoy the unique data. No other company will do this.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | FRANCE | 607,173 | 21.7% | 5% | |
3 | 4 | 4 | 4 | 3 | GERMANY | 177,787 | 6.3% | 2% | |
5 | 6 | 5 | 5 | 4 | TURKEY | 162,175 | 5.8% | 22% | |
9 | 10 | 9 | 7 | 5 | SPAIN | 156,108 | 5.6% | 22% | |
6 | 9 | 8 | 6 | 6 | ITALY | 154,730 | 5.5% | 18% | |
12 | 13 | 11 | 8 | 7 | UK | 128,269 | 4.6% | 18% | |
4 | 3 | 3 | 3 | 8 | RUSSIA | 120,411 | 4.3% | -38% | |
11 | 11 | 10 | 12 | 10 | BELGIUM+LUX | 82,289 | 2.9% | 7% | |
14 | 14 | 15 | 16 | 17 | NETHERLANDS | 46,770 | 1.7% | 14% | |
17 | 20 | 20 | 18 | 18 | ROMANIA | 44,209 | 1.6% | 22% | |
18 | 19 | 19 | 17 | 19 | POLAND | 41,382 | 1.5% | 10% | |
21 | 26 | 24 | 22 | 20 | PORTUGAL | 31,679 | 1.1% | 24% | |
20 | 22 | 21 | 21 | 21 | AUSTRIA | 27,642 | 1.0% | 1% | |
19 | 21 | 22 | 24 | 23 | SWITZERLAND | 24,146 | 0.9% | 19% | |
24 | 25 | 25 | 25 | 24 | SWEDEN | 21,181 | 0.8% | 7% | |
25 | 24 | 27 | 27 | 25 | CZECH REP | 20,986 | 0.7% | 20% | |
31 | 30 | 26 | 28 | 28 | DENMARK | 19,857 | 0.7% | 16% | |
28 | 31 | 31 | 30 | 32 | SLOVENIA | 13,289 | 0.5% | 7% | |
30 | 37 | 38 | 34 | 33 | IRELAND | 12,862 | 0.5% | 39% | |
36 | 36 | 37 | 35 | 36 | HUNGARY | 9,277 | 0.3% | 10% | |
57 | 53 | 47 | 45 | 38 | BELARUS | 8,071 | 0.3% | 79% | |
35 | 38 | 40 | 38 | 40 | SLOVAKIA | 7,076 | 0.3% | 8% | |
47 | 44 | 43 | 43 | 42 | BULGARIA | 6,851 | 0.2% | 34% | |
37 | 42 | 46 | 47 | 43 | CROATIA | 5,856 | 0.2% | 43% | |
42 | 41 | 42 | 42 | 44 | BALTIC STATES | 5,660 | 0.2% | 9% | |
26 | 27 | 28 | 41 | 45 | UKRAINE | 5,176 | 0.2% | -11% | |
44 | 50 | 54 | 50 | 47 | FINLAND | 4,822 | 0.2% | 31% | |
58 | 62 | 59 | 58 | 52 | NORWAY | 3,621 | 58% | ||
50 | 58 | 60 | 55 | 54 | GREECE | 3,163 | 5% | ||
41 | 49 | 58 | 54 | 55 | SERBIA | 3,044 | 0% | ||
95 | 86 | 75 | 70 | 63 | ICELAND | 1,170 | 59% | ||
62 | 68 | 72 | 82 | 67 | MONTENEGRO | 939 | 182% | ||
53 | 61 | 68 | 71 | 69 | BOSNIA | 880 | 24% | ||
63 | 70 | 65 | 62 | 72 | MOLDOVA | 636 | -45% | ||
87 | 95 | 92 | 74 | 73 | MALTA | 617 | 11% | ||
74 | 78 | 76 | 77 | 75 | CYPRUS GREEK | 479 | 11% | ||
65 | 72 | 74 | 66 | 80 | MACEDONIA | 415 | -52% | ||
94 | 100 | 91 | 94 | 100 | GEORGIA | 128 | -41% | ||
90 | 80 | 93 | 104 | 105 | ARMENIA | 100 | 39% | ||
Total | 1,960,926 | 70.0% | 6% |
Data source: Renault Group.
For others in the 2015 series, click on the following links:
Americas, Africa, Asia/Pacific, the Middle East & Global.
No comments