Sales were up 2.1% and hit a ten year high in doing so. I call it the Top 30, but this is a national based list, thereafter divided into regions. So it is possible a brand misses out on the list in a region, if it is stronger than average there, but not across the UK as a whole. Still, that would be rare and perhaps affect about one brand per regional list.
Ford remains the preferred new car purchase in the Principality. However, going back to 2009, this is the lowest share. That is a trend in the UK, a diversification of sales away from larger selling brands. There is a large Ford engine plant in South Wales and a smaller Toyota engine plant in the north.
Some winners: Nissan is at a record market share as far as any recent data shows. Premium marques BMW, Mercedes and Audi likewise are at peak levels. Jeep had a good year but is still a marginal brand.
Some losers: Vauxhall and Peugeot didn't do that well compared to 2014. As for Jaguar and Land Rover, while sales look solid, they are not progressing in the spectacular way they are in England.
14 | 15 | Make | 2015 | % | +/- | |||
1 | 1 | Ford | 18,049 | 19.2 | -2% | +20 or more | ||
2 | 2 | Vauxhall | 9,863 | 10.5 | -6% | |||
3 | 3 | Volkswagen | 6,521 | 6.9 | -2% | 0 to +19 | ||
4 | 4 | Nissan | 4,915 | 5.2 | 9% | |||
5 | 5 | Peugeot | 4,188 | 4.4 | -7% | -1 to -19 | ||
7 | 6 | Audi | 3,940 | 4.2 | 3% | |||
8 | 7 | BMW | 3,932 | 4.2 | 11% | |||
9 | 8 | Toyota | 3,620 | 3.8 | 4% | |||
6 | 9 | Citroën | 3,425 | 3.6 | -14% | |||
14 | 10 | Mercedes | 3,229 | 3.4 | 16% | |||
10 | 11 | Kia | 3,203 | 3.4 | 3% | |||
15 | 12 | Renault | 3,014 | 3.2 | 9% | |||
12 | 13 | Hyundai | 2,999 | 3.2 | 0% | |||
11 | 14 | Suzuki | 2,833 | 3.0 | -8% | |||
13 | 15 | Fiat | 2,641 | 2.8 | -6% | |||
16 | 16 | Škoda | 2,245 | 2.4 | -17% | |||
18 | 17 | Dacia | 2,212 | 2.3 | 24% | |||
20 | 18 | Land Rover | 1,818 | 1.9 | 5% | |||
21 | 19 | MINI | 1,700 | 1.8 | 2% | |||
19 | 20 | Honda | 1,581 | 1.7 | -9% | |||
22 | 21 | Mazda | 1,564 | 1.7 | 14% | |||
17 | 22 | Seat | 1,562 | 1.7 | -17% | |||
23 | 23 | Volvo | 1,296 | 1.4 | -3% | |||
24 | 24 | Mitsubishi | 1,017 | 1.1 | 9% | |||
25 | 25 | Jaguar | 476 | 0.5 | 3% | |||
26 | 26 | Porsche | 353 | 0.4 | 35% | |||
27 | DS | 334 | 0.4 | n/a | ||||
27 | 28 | Lexus | 302 | 0.3 | 33% | |||
30 | 29 | Jeep | 289 | 0.3 | 222% | |||
29 | 30 | smart | 154 | 0.2 | 62% | |||
Others | 944 | 1.0 | ||||||
Total | 94,219 |
Data source: DTI.
No comments