Slovakia is credited as having the highest car making per capita in the world. JLR is to be added in 2018. Currently there are seven brands represented, four from the VW Group, two from PSA and Kia. PSA also make about 17,000 Peugeot light commercial vehicles, not shown here.
Kia is the largest contributor to volume by brand, but by group, VW is by far the biggest.
Rk | Make | 2016 | % | +/- | |
1 | Kia | 338,020 | 30.7% | 4% | |
2 | VW | 315,750 | 28.6% | 18% | |
3 | Peugeot | 254,200 | 23.1% | 23% | |
4 | Audi | 81,708 | 7.4% | 36% | |
5 | Citroën | 48,825 | 4.4% | 0% | |
6 | Škoda | 38,290 | 3.5% | -9% | |
7 | Seat | 25,536 | 2.3% | -1% | |
Total | 1,102,329 | 13% |
No comments