Halaman

    Social Items

Renault led the way in sales ...

In a market up 36%, it's hard to manufacture a decrease in sales, although a few brands managed it. It's the second year of improved sales, after two poor years. Sales are still well down on the best of years, but buoyant nevertheless.

.... with Peugeot trying to keep up

In a country that prefers European brands, Nissan did well with a 62% increase, as did Kia with a 54% upgrade. Including light commercial vehicles as I do here does assist some brands more than others. The French trio of Renault, Citroen and Peugeot are the three that gain the most. Renault has been the best seller in Portugal since 1998, taking over from Opel all those years ago.


10 11 12 13 14
2014 % Diff

1 1 1 1 1 Renault 21,670 12.8 35%

2 2 3 2 2 Peugeot 16,893 10.0 39%

3 3 2 3 3 VW 16,014 9.5 34%

10 9 7 5 4 Mercedes 11,385 6.7 43%

5 4 5 6 5 Citroen 11,212 6.6 46%

11 11 6 7 6 BMW 10,617 6.3 39%

4 5 4 4 7 Opel 10,344 6.1 28%

8 10 11 10 8 Toyota 8,327 4.9 44%

7 7 8 8 9 Fiat 7,982 4.7 19%

13 13 9 9 10 Audi 7,954 4.7 33%

12 12 12 12 11 Nissan 7,645 4.5 62%

6 6 10 11 12 Ford 7,291 4.3 42%

9 8 13 13 13 Seat 6,895 4.1 78%

24 20 22 16 14 Dacia 3,893 2.3 96%

21 17 15 15 15 Volvo 2,677 1.6 34%

17 18 16 19 16 Kia 2,617 1.5 54%

16 19 17 17 17 Skoda 2,406 1.4 37%

15 14 19 20 18 Mitsubishi 2,265 1.3 38%

19 23 20 18 19 Honda 1,800 1.1 5%

25 24 23 22 20 MINI 1,564 0.9 26%

22 21 18 21 21 smart 1,430 0.8 -9%

20 16 21 23 22 Hyundai 1,104 0.7 24%

18 25 26 25 23 Mazda 1,092 0.6 78%

23 22 24 24 24 Alfa Romeo 743 0.4 -5%

34 33 25 27 25 Land Rover 586 0.3 18%

28 27 28 28 26 Iveco 513 0.3 50%

29 30 27 26 27 Lancia 480 0.3 -13%

31 31 29 29 28 Porsche 395 0.2 45%

14 15 14 14 29 Chevrolet 358 0.2 -84%

32 32 34 32 30 Lexus 295 0.2 89%

30 29 31 30 31 Isuzu 238 0.1 34%

33 34 33 31 32 Jaguar 168 0.1 -4%

27 28 30 33 33 Jeep/Dodge* 107 0.1 16%

26 26 32 34 34 Suzuki 25 0.0 -67%






Others 41 0.0






Total 169,026
36%

Data source: Auto Informa.

Car/LCV Sales By Brand Portugal : 2014

Renault led the way in sales ...

In a market up 36%, it's hard to manufacture a decrease in sales, although a few brands managed it. It's the second year of improved sales, after two poor years. Sales are still well down on the best of years, but buoyant nevertheless.

.... with Peugeot trying to keep up

In a country that prefers European brands, Nissan did well with a 62% increase, as did Kia with a 54% upgrade. Including light commercial vehicles as I do here does assist some brands more than others. The French trio of Renault, Citroen and Peugeot are the three that gain the most. Renault has been the best seller in Portugal since 1998, taking over from Opel all those years ago.


10 11 12 13 14
2014 % Diff

1 1 1 1 1 Renault 21,670 12.8 35%

2 2 3 2 2 Peugeot 16,893 10.0 39%

3 3 2 3 3 VW 16,014 9.5 34%

10 9 7 5 4 Mercedes 11,385 6.7 43%

5 4 5 6 5 Citroen 11,212 6.6 46%

11 11 6 7 6 BMW 10,617 6.3 39%

4 5 4 4 7 Opel 10,344 6.1 28%

8 10 11 10 8 Toyota 8,327 4.9 44%

7 7 8 8 9 Fiat 7,982 4.7 19%

13 13 9 9 10 Audi 7,954 4.7 33%

12 12 12 12 11 Nissan 7,645 4.5 62%

6 6 10 11 12 Ford 7,291 4.3 42%

9 8 13 13 13 Seat 6,895 4.1 78%

24 20 22 16 14 Dacia 3,893 2.3 96%

21 17 15 15 15 Volvo 2,677 1.6 34%

17 18 16 19 16 Kia 2,617 1.5 54%

16 19 17 17 17 Skoda 2,406 1.4 37%

15 14 19 20 18 Mitsubishi 2,265 1.3 38%

19 23 20 18 19 Honda 1,800 1.1 5%

25 24 23 22 20 MINI 1,564 0.9 26%

22 21 18 21 21 smart 1,430 0.8 -9%

20 16 21 23 22 Hyundai 1,104 0.7 24%

18 25 26 25 23 Mazda 1,092 0.6 78%

23 22 24 24 24 Alfa Romeo 743 0.4 -5%

34 33 25 27 25 Land Rover 586 0.3 18%

28 27 28 28 26 Iveco 513 0.3 50%

29 30 27 26 27 Lancia 480 0.3 -13%

31 31 29 29 28 Porsche 395 0.2 45%

14 15 14 14 29 Chevrolet 358 0.2 -84%

32 32 34 32 30 Lexus 295 0.2 89%

30 29 31 30 31 Isuzu 238 0.1 34%

33 34 33 31 32 Jaguar 168 0.1 -4%

27 28 30 33 33 Jeep/Dodge* 107 0.1 16%

26 26 32 34 34 Suzuki 25 0.0 -67%






Others 41 0.0






Total 169,026
36%

Data source: Auto Informa.

No comments