Lake Lugano in the background? |
With total sales up 7.2%, the VW Golf slipped slightly with +6.4%. The Polo and Passat more than made up for that. SEAT made the Top 10 in brands for the first time here, with the large Alhambra MPV doing better than I would have imagined. The BMW 2 Series becoming the best selling for that marque also wasn't anticipated by yours truly. The Mercedes C-Class passed by the 3 Series with a 72% sales rise.
Rk | Make | Model | 2015 | 2014 | +/- | |
1 | VW | Golf | 15,288 | 14,366 | 6.4% | |
2 | Škoda | Octavia | 12,228 | 10,847 | 12.7% | |
3 | VW | Polo | 7,210 | 5,884 | 22.5% | |
4 | Audi | A3 | 5,725 | 5,203 | 10.0% | |
5 | Seat | León | 4,869 | 4,002 | 21.7% | |
6 | VW | Passat | 4,579 | 2,922 | 56.7% | |
7 | Mercedes | C-Klasse | 4,299 | 2,498 | 72.1% | |
8 | Renault | Clio | 4,031 | 3,224 | 25.0% | |
9 | VW | Tiguan | 3,950 | 4,828 | -18.2% | |
10 | BMW | 2er | 3,871 | 852 | 354.3% | |
11 | BMW | 3er | 3,679 | 4,043 | -9.0% | |
12 | Škoda | Fabia | 3,659 | 2,902 | 26.1% | |
13 | Fiat | 500 | 3,610 | 3,202 | 12.7% | |
14 | Seat | Alhambra | 3,543 | 2,625 | 35.0% | |
15 | Ford | Kuga | 3,453 | 3,082 | 12.0% | |
16 | Mercedes | A-Klasse | 3,372 | 3,302 | 2.1% | |
17 | Audi | Q5 | 3,186 | 2,831 | 12.5% | |
18 | Peugeot | 308 | 3,115 | 2,615 | 19.1% | |
19 | Suzuki | Swift | 3,108 | 3,069 | 1.3% | |
20 | Peugeot | 208 | 3,095 | 3,319 | -6.7% | |
21 | Mercedes | GLA-Klasse | 3,087 | 2,627 | 17.5% | |
22 | Nissan | Qashqai | 3,038 | 2,724 | 11.5% | |
23 | Audi | Q3 | 2,956 | 2,810 | 5.2% | |
24 | Opel | Corsa | 2,936 | 2,217 | 32.4% | |
25 | Opel | Mokka | 2,921 | 2,710 | 7.8% | |
26 | BMW | 1er | 2,915 | 2,830 | 3.0% | |
27 | Ford | Fiesta | 2,844 | 2,826 | 0.6% | |
28 | Mini | Cooper | 2,841 | 2,480 | 14.6% | |
29 | Audi | A4 | 2,823 | 3,458 | -18.4% | |
30 | Toyota | Yaris | 2,777 | 2,934 | -5.4% | |
31 | Mazda | CX-5 | 2,630 | 2,663 | -1.2% | |
32 | Mazda | 2 | 2,627 | 1,369 | 91.9% | |
33 | Audi | A1 | 2,621 | 2,708 | -3.2% | |
34 | VW | Touran | 2,619 | 3,008 | -12.9% | |
35 | Volvo | XC60 | 2,453 | 2,262 | 8.4% | |
36 | Smart | ForTwo | 2,427 | 1,537 | 57.9% | |
37 | BMW | X3 | 2,375 | 3,008 | -21.0% | |
38 | Hyundai | i20 | 2,364 | 3,066 | -22.9% | |
39 | Ford | Focus | 2,340 | 2,482 | -5.7% | |
40 | Peugeot | 2008 | 2,309 | 2,014 | 14.6% | |
41 | Citroën | C3 | 2,282 | 2,464 | -7.4% | |
42 | Toyota | Auris | 2,241 | 2,865 | -21.8% | |
43 | Mercedes | B-Klasse | 2,237 | 1,918 | 16.6% | |
44 | Škoda | Yeti | 2,223 | 2,380 | -6.6% | |
45 | Renault | Captur | 2,193 | 1,800 | 21.8% | |
46 | BMW | 4er | 2,187 | 2,063 | 6.0% | |
47 | Dacia | Duster | 2,158 | 1,882 | 14.7% | |
48 | BMW | X5 | 2,130 | 2,212 | -3.7% | |
49 | Opel | Astra | 2,129 | 2,291 | -7.1% | |
50 | Renault | Mégane | 2,076 | 1,920 | 8.1% | |
51 | Audi | A6 | 1,990 | 1,777 | 12.0% | |
52 | VW | Sharan | 1,923 | 2,039 | -5.7% | |
53 | BMW | 5er | 1,917 | 2,029 | -5.5% | |
54 | Suzuki | SX4 S-Cross | 1,907 | 2,350 | -18.9% | |
55 | Suzuki | Vitara | 1,881 | n/a | ||
56 | Fiat | Panda | 1,879 | 1,960 | -4.1% | |
57 | Renault | Scenic | 1,877 | 1,693 | 10.9% | |
58 | Porsche | Macan | 1,875 | 1,216 | 54.2% | |
59 | Subaru | XV | 1,862 | 2,174 | -14.4% | |
60 | Mazda | 3 | 1,850 | 2,167 | -14.6% | |
61 | Hyundai | i30 | 1,834 | 2,361 | -22.3% | |
62 | Mercedes | CLA-Klasse | 1,811 | 700 | 158.7% | |
63 | VW | T5 | 1,802 | 2,402 | -25.0% | |
64 | Seat | Ibiza | 1,731 | 2,127 | -18.6% | |
65 | Dacia | Sandero | 1,730 | 1,449 | 19.4% | |
66 | Volvo | V40 | 1,728 | 1,960 | -11.8% | |
67 | Fiat | 500X | 1,656 | n/a | ||
68 | BMW | X1 | 1,629 | 2,179 | -25.2% | |
69 | Citroën | C1 | 1,599 | 804 | 98.9% | |
70 | Citroën | C4 Picasso | 1,558 | 1,776 | -12.3% | |
71 | Tesla | Model S | 1,556 | 496 | 213.7% | |
72 | Mercedes | E-Klasse | 1,548 | 1,888 | -18.0% | |
73 | Mini | Cooper All4 | 1,495 | 1,586 | -5.7% | |
74 | Volvo | V60 | 1,470 | 1,342 | 9.5% | |
75 | Subaru | Forester | 1,442 | 1,679 | -14.1% | |
76 | Range Rover | Evoque | 1,432 | 1,650 | -13.2% | |
77 | Jeep | Rengade | 1,383 | 235 | 488.5% | |
78 | Hyundai | Tucson | 1,382 | n/a | ||
79 | Opel | Zafira | 1,368 | 1,320 | 3.6% | |
80 | Toyota | RAV4 | 1,361 | 1,472 | -7.5% | |
81 | Hyundai | iX35 | 1,312 | 2,509 | -47.7% | |
82 | Hyundai | Santa Fe | 1,307 | 787 | 66.1% | |
83 | Mitsubishi | ASX | 1,268 | 1,038 | 22.2% | |
84 | VW | Caddy | 1,265 | 1,310 | -3.4% | |
85 | Mazda | CX-3 | 1,258 | n/a | ||
86 | Nissan | Juke | 1,232 | 1,305 | -5.6% | |
87 | Peugeot | 108 | 1,217 | 509 | 139.1% | |
88 | Škoda | Rapid | 1,206 | 1,529 | -21.1% | |
89 | Škoda | Superb | 1,190 | 1,270 | -6.3% | |
90 | Jeep | Gr Cherokee | 1,162 | 1,595 | -27.1% | |
91 | Honda | Jazz | 1,155 | 1,928 | -40.1% | |
92 | Citroën | C4 Cactus | 1,143 | 678 | 68.6% | |
93 | Renault | Twingo | 1,124 | 790 | 42.3% | |
94 | Toyota | Aygo | 1,123 | 954 | 17.7% | |
95 | Opel | Adam | 1,093 | 1,086 | 0.6% | |
96 | Mitsubishi | Space Star | 1,070 | 803 | 33.3% | |
97 | Honda | CR-V | 1,069 | 1,318 | -18.9% | |
98 | Audi | A5 | 1,068 | 1,296 | -17.6% | |
99 | Range Rover | Sport | 1,065 | 1,155 | -7.8% | |
100 | VW | Up | 1,063 | 1,935 | -45.1% |
Data source: Auto Schweiz.
Pics: Netcarshow.
The SEAT Alhambra a common sight in Switzerland |
No comments