The VW lavida was the best selling saloon car |
Another of Chinese made cars, this time sedans. They are a popular type of vehicle in China. The VW brand has many models near the top of the list, but sales were down -4.6% to about 2,630,000. Collectively the VW Group sold 3,550,000 million cars (down 2.1%), while GM passed its rival and sold 3,610,000 (up 5.2%).
The Nissan Sylphy was the second most popular sedan |
Despite efforts of Chinese authorities to push local brands, the preference is clearly for oversea makes. As all these cars are made in China by joint venture businesses (remember import car figures are ignored), it scarcely matters anyway. Hopefully a more balanced approach will be taken and we can view all car sales soon.
Rk | Maker | Model | Sales | |
1 | SAIC VW | VW Lavida Sedan | 379,069 | |
2 | Dongfeng Nissan | Nissan Sylphy | 334,087 | |
3 | SAIC GM | Buick Excelle GT | 290,213 | |
4 | FAW VW | VW Sagitar | 279,887 | |
5 | FAW VW | VW Jetta | 274,932 | |
6 | Beijing Hyundai | Hyundai Elantra Langdong | 267,166 | |
7 | SAIC VW | VW Santana | 255,968 | |
8 | FAW Toyota | Toyota Corolla | 254,301 | |
9 | SAIC GM | Chevrolet Cruze | 246,088 | |
10 | Changan Ford | Ford Escort | 214,362 | |
11 | SAIC GM | Chevrolet Sail Sedan | 213,457 | |
12 | Geely | Geely Emgrand 7 | 206,226 | |
13 | SAIC VW | VW Passat | 205,794 | |
14 | FAW VW | VW Bora | 204,280 | |
15 | FAW VW | VW Golf | 192,410 | |
16 | Beijing Hyundai | Hyundai Verna Sedan | 191,076 | |
17 | Changan | Changan Eado | 182,332 | |
18 | SAIC GM | Buick Excelle | 176,242 | |
19 | SAIC VW | VW Polo | 163,251 | |
20 | Dongfeng Yueda Kia | Kia K3 | 156,033 | |
21 | FAW VW | VW Magotan | 155,507 | |
22 | Beijing Hyundai | Hyundai Mistra | 154,603 | |
23 | Dongfeng Yueda Kia | Kia K2 | 153,596 | |
24 | SAIC VW | Skoda Octavia | 150,028 | |
25 | FAW VW | Audi A6L | 147,977 | |
26 | BMW Brilliance | BMW 5 Series | 147,200 | |
27 | BYD | BYD F3 | 143,453 | |
28 | Changan Ford | Ford Focus Hatchback | 134,587 | |
29 | GAC Honda | Honda Accord | 128,126 | |
30 | GAC Toyota | Toyota Camry | 128,046 | |
31 | GAC Toyota | Honda Levin | 125,699 | |
32 | Geely | Geely GC7 | 121,969 | |
33 | Changan Ford | Ford Mondeo | 120,202 | |
34 | GAC Honda | Honda Crider | 116,759 | |
35 | FAW VW | Audi A4L | 115,149 | |
36 | FAW Toyota | Toyota Vios | 114,467 | |
37 | Dongfeng Nissan | Nissan Teana | 111,774 | |
38 | Changan Ford | Ford Focus Sedan | 111,498 | |
39 | SAIC GM | Buick Regal | 110,637 | |
40 | Dongfeng PSA | Peugeot 408 | 107,088 | |
41 | SAIC VW | VW Lamando | 104,214 | |
42 | BMW Brilliance | BMW 3 Series | 98,600 | |
43 | GAC Honda | Honda Fit | 95,963 | |
44 | Changan Mazda | Mazda Axela | 94,108 | |
45 | SAIC VW | VW Gran Lavida | 93,763 | |
46 | Dongfeng PSA | Citroen C-Elysee | 93,655 | |
47 | Dongfeng Nissan | Nissan Sunny | 90,582 | |
48 | Dongfeng PSA | Peugeot 308 | 87,359 | |
49 | Beijing Benz | Mercedes-Benz C-Class | 85,080 | |
50 | SAIC GM | Buick LaCrosse | 85,005 | |
51 | SAIC GM | Chevrolet Malibu | 80,222 | |
52 | Changan | Changan Alsvin V5/V7 | 71,787 | |
53 | Beijing Hyundai | Hyundai Sonata | 69,158 | |
54 | Dongfeng PSA | Peugeot 301 | 67,970 | |
55 | Dongfeng PSA | Citroen C-Quatre Sedan | 66,240 | |
56 | GAC Toyota | Toyota Yaris L | 64,724 | |
57 | FAW VW | Audi A3 | 64,353 | |
58 | BYD | BYD Surui | 62,683 | |
59 | Dongfeng Yueda Kia | Kia K4 | 62,147 | |
60 | Beijing Benz | Mercedes-Benz E-Class | 60,102 | |
61 | BAIC | Senova D50 | 60,078 | |
62 | FAW | Besturn B50 | 59,274 | |
63 | Chery | Chery Fulwin | 58,407 | |
64 | SAIC VW | Skoda Rapid | 57,568 | |
65 | Geely | Geely MK | 57,387 | |
66 | Dongfeng Honda | Honda Jade | 52,636 | |
67 | SAIC | Roewe 350 | 52,391 | |
68 | Dongfeng Nissan | Nissan Tiida | 52,197 | |
69 | Changan | Changan Alsvin V3 | 51,925 | |
70 | Changhe Suzuki | Suzuki Wagon R | 50,328 | |
71 | GAC Honda | Honda City | 50,304 | |
72 | Haima | Haima Family | 49,422 | |
73 | SAIC GM | Buick Verano | 49,336 | |
74 | Changan | Changan Benni | 47,277 | |
75 | FAW Toyota | Toyota Corolla EX | 46,340 | |
76 | Beijing Hyundai | Hyundai Elantra Yuedong | 42,728 | |
77 | FAW Mazda | Mazda6 Atenza | 42,000 | |
78 | Dongfeng PSA | Citroen C4L | 41,209 | |
79 | Brilliance | Brilliance H220 | 40,828 | |
80 | Changan | Changan CX20 | 40,366 | |
81 | Kia | Kia K5 | 38,316 | |
82 | Chery | Chery E3 | 37,745 | |
83 | Great Wall | Great Wall C30 | 34,005 | |
84 | Dongfeng Honda | Honda Civic | 32,686 | |
85 | Geely | Geely GC9 | 32,562 | |
86 | Dongfeng Nissan | Venucia R50 | 32,040 | |
87 | FAW VW | VW CC | 31,970 | |
88 | BYD | BYD Qin | 31,898 | |
89 | Haima | Haima M3 | 31,482 | |
90 | BAIC | Senova D20 | 30,987 | |
91 | SAIC GM | Cadillac ATS-L | 30,801 | |
92 | FAW Mazda | Mazda6 | 29,150 | |
93 | Changhe Suzuki | Suzuki Liana | 28,704 | |
94 | Dongfeng Nissan | Nissan Lannia | 27,844 | |
95 | FAW | FAW Xiali series | 26,658 | |
96 | FAW Toyota | Toyota Crown | 26,017 | |
97 | Changan Alto | Suzuki Alto | 25,049 | |
98 | Volvo Asia Pacific | Volvo S60L | 24,960 | |
99 | Dongfeng Yueda Kia | Kia Forte | 24,704 | |
100 | SAIC | Roewe 360 | 24,697 |
Data source: China Auto Web.
The Buick Excelle GT came in third |
No comments