With 5.6 million people, it is the fifth largest of the nine regions and a slightly higher population density than average at 430 people per square kilometre (England average 407). It has the eighth highest (or second to lowest) income average of £25,000 (£27,500). WM has 10.6% of the population and 13.9% of car sales. Car sales were up 9.2% (6.3%), well above the average.
This is a powerful car manufacturing region, with Land Rover, Jaguar, SAIC MG and Aston Martin made here.
Winners: Nissan took 8.7% (National average 5.8%) and 3rd (6th). Peugeot 8.3% (4.0%) and 4th (8th). Citroën 7.5% (3.0%) and 5th (11th). Jaguar 1.9% (0.9%) and 17th (24th) DS rounded out the PSA's popularity in these parts with 0.9% (0.3%).
Losers: Ford secured 11.1% (12.7), VW only gained 6.2% (8.5%) and 6th (3rd) and Porsche 0.3% (0.5%). Jeep is just 0.2% (0.4%).
14 | 15 | Make | 2015 | % | +/- | |||
2 | 1 | Ford | 35,350 | 11.1 | -1% | +20 or more | ||
1 | 2 | Vauxhall | 35,100 | 11.1 | -8% | |||
3 | 3 | Nissan | 27,475 | 8.7 | 2% | 0 to +19 | ||
5 | 4 | Peugeot | 26,368 | 8.3 | 15% | |||
4 | 5 | Citroën | 23,966 | 7.5 | 3% | -1 to -19 | ||
6 | 6 | Volkswagen | 19,696 | 6.2 | -10% | |||
7 | 7 | Audi | 16,695 | 5.3 | -10% | -20 or less | ||
8 | 8 | BMW | 15,756 | 5.0 | -11% | |||
9 | 9 | Mercedes | 14,184 | 4.5 | 19% | |||
12 | 10 | Land Rover | 9,810 | 3.1 | 21% | |||
10 | 11 | Toyota | 9,145 | 2.9 | -1% | |||
11 | 12 | Škoda | 7,288 | 2.3 | -14% | |||
18 | 13 | Renault | 6,628 | 2.1 | 6% | |||
14 | 14 | Hyundai | 6,556 | 2.1 | -10% | |||
13 | 15 | Volvo | 6,323 | 2.0 | -15% | |||
16 | 16 | Honda | 6,271 | 2.0 | -3% | |||
22 | 17 | Jaguar | 6,153 | 1.9 | 46% | |||
15 | 18 | Fiat | 5,964 | 1.9 | -16% | |||
17 | 19 | Kia | 5,780 | 1.8 | -8% | |||
20 | 20 | Mazda | 5,687 | 1.8 | 16% | |||
19 | 21 | MINI | 5,372 | 1.7 | 1% | |||
21 | 22 | Seat | 4,361 | 1.4 | -10% | |||
24 | 23 | Mitsubishi | 3,250 | 1.0 | 20% | |||
23 | 24 | Suzuki | 2,993 | 0.9 | -22% | |||
? | 25 | DS | 2,770 | 0.9 | n/a | |||
25 | 26 | Dacia | 1,838 | 0.6 | -1% | |||
26 | 27 | Lexus | 1,122 | 0.4 | -9% | |||
27 | 28 | Porsche | 1,038 | 0.3 | 18% | |||
30 | 29 | Jeep | 596 | 0.2 | 131% | |||
29 | 30 | smart | 562 | 0.2 | 70% | |||
Others | 3,466 | |||||||
Total | 317,563 |
No comments