In Pakistan sales are counted from July 2014 to June 2015. The sales below are for that period, hence why they are late arriving. The figures only account for locally made sales but not imports, a typical peculiarity of Asian nations. As most sales will be covered anyway, I thought it worth the trouble of doing.
Suzuki have just over half the market, with six models listed. Toyota come in with 32% with three and Honda 13% and two. That really does cover the market except for some LR Defenders.
Hyundai has been a bigger player in the past but not now as can be said for Daihatsu also. Master make trucks for Fuso under license and a few qualify to be counted as LCVs.
11 | 12 | 13 | 14 | 15 | Brand | 2014/15 | % | +/- | ||
1 | 1 | 1 | 1 | 1 | Suzuki | 98,879 | 54.9 | 27.4 | ||
- Mehran | 29,886 | 1 | ||||||||
- Bolan | 23,582 | 67 | ||||||||
- Ravi | 22,815 | 84 | ||||||||
- Cultus | 13,837 | -6 | ||||||||
- WagonR | 5,246 | 224 | ||||||||
- Swift | 3,490 | -32 | ||||||||
- Liana | 23 | -86 | ||||||||
2 | 2 | 2 | 2 | 2 | Toyota | 56,943 | 31.6 | 67.5 | ||
- Corolla | 51,398 | 77 | ||||||||
- HiLux | 4,823 | 7 | ||||||||
- Fortuner | 722 | 85 | ||||||||
3 | 3 | 3 | 3 | 3 | Honda | 23,622 | 13.1 | -0.2 | ||
- City | 15,817 | 15 | ||||||||
- Civic | 7,805 | -21 | ||||||||
5 | 5 | 4 | 5 | 4 | Land Rover | 441 | 0.2 | -42.0 | ||
- Defender | 441 | -42 | ||||||||
6 | - | - | 4 | 5 | Hyundai | 60 | 0.0 | -92.8 | ||
- Santro | 50 | -67 | ||||||||
- Shezore | 10 | -99 | ||||||||
7 | 6 | 6 | 6 | 6 | Master | 8 | 0.0 | -50.0 | ||
4 | 4 | 5 | - | - | Daihatsu | 0 | ||||
Total | 179,953 | 31% |
Data source: PAMA.
No comments