The capital Gaborone |
Botswana is a relatively successful sub-Sahara African nation, one of few. Of course discovering diamonds did help, but at least the rewards weren't syphoned away to far away anonymous bank accounts. The challenge now is to develop vibrant alternative for exports other than diamonds.
Sales data is a challenge to find and I suspect this the only place you will find it. You're welcome. Total sales were just down 1%. Toyota has just over 50% of the market, and daylight comes in second. I colour coded the brands by region they are associated. Japanese brands are strong as you can see.
12 | 13 | 14 | Brand | 2014 | % | Inc/Dec | ||
1 | 1 | 1 | Toyota | 18,182 | 53.0% | 0% | ||
2 | 4 | 2 | VW | 2,607 | 7.6% | 13% | ||
4 | 2 | 3 | Mazda | 2,481 | 7.2% | -14% | ||
3 | 3 | 4 | Nissan | 1,844 | 5.4% | -21% | ||
6 | 6 | 5 | Honda | 1,724 | 5.0% | 15% | ||
5 | 5 | 6 | BMW | 1,703 | 5.0% | 3% | ||
7 | 7 | 7 | Mercedes | 1,143 | 3.3% | 15% | ||
9 | 8 | 8 | Ford | 965 | 2.8% | 44% | ||
10 | 9 | 9 | Audi | 629 | 1.8% | -6% | ||
11 | 12 | 10 | Chevrolet | 466 | 1.4% | 32% | ||
8 | 10 | 11 | Mitsubishi | 378 | 1.1% | -43% | ||
12 | 14 | 12 | Isuzu | 282 | 0.8% | 5% | ||
14 | 11 | 13 | Volvo | 290 | 0.8% | -31% | ||
16 | 15 | 14 | Jeep | 255 | 0.7% | -2% | ||
13 | 13 | 15 | Land Rover | 238 | 0.7% | -23% | ||
17 | 16 | 16 | Kia | 180 | 0.5% | -13% | ||
17 | 17 | Subaru | 143 | 0.4% | -27% | |||
15 | 18 | 18 | Hyundai | 78 | 0.2% | -39% | ||
19 | 19 | 18 | Peugeot | 78 | 0.2% | -15% | ||
18 | 20 | 20 | Opel | 50 | 0.1% | -41% | ||
21 | 21 | Dodge | 37 | 0.1% | -46% | |||
21 | 24 | 22 | Renault | 35 | 0.1% | 30% | ||
20 | 23 | 23 | Chrysler | 29 | 0.1% | -34% | ||
22 | 24 | Mahindra | 25 | 0.1% | -62% | |||
26 | 25 | Iveco | 4 | 0% | ||||
22 | 25 | 26 | Daewoo | 1 | -94% | |||
- | - | 26 | Hino | 1 | ||||
Others | 434 | 1.3% | 36% | |||||
Total | 34,282 | -1% |
Data source: CSO Botswana.
No comments