BMW managed a 9% increase for it's car division. That is a good result, and partially achieved with the release of new 'Series'. The 2-Series takes the coupé and convertible models out of the 1-Series, which caused the latter to drop in sales. However, the new 2-Series more than made up for that loss. The same thing happened with 3-Series when the same variants were spun off to form the 4-Series. Again it increased sales overall for the 3/4-Series. The Active Tourer model will add to the 2-Series volume in 2015.
For the SUV range, the third generation X5 had a good year as expected and the newly released X4 had a partial year of sales. However, SUV sales are booming and 10% increase in sales is a bit disappointing. It shows that models that are ageing in their life cycle are soon struggling against the competition, even in this popular genre.
10 | 11 | 12 | 13 | 14 | Model | 2014 | % | Lyr | |
1 | 1 | 1 | 1 | 1 | 3 Series | 480,214 | 36.8% | -4% | |
2 | 2 | 2 | 2 | 2 | 5 Series | 373,053 | 28.6% | 2% | |
3 | 3 | 3 | 3 | 3 | 1 Series | 190,033 | 14.6% | -11% | |
- | - | - | 6 | 4 | 4 Series | 119,580 | 9.2% | 710% | |
4 | 4 | 4 | 4 | 5 | 7 Series | 48,519 | 3.7% | -13% | |
- | - | - | - | 6 | 2 Series | 41,038 | 3.1% | new | |
6 | 6 | 6 | 5 | 7 | 6 Series | 23,988 | 1.8% | -13% | |
- | - | - | 8 | 8 | i3 | 16,052 | 1.2% | n/a | |
5 | 5 | 5 | 7 | 9 | Z | 10,802 | 0.8% | -16% | |
- | - | - | - | 10 | i8 | 1,741 | 0.1% | new | |
Total | 1,305,020 | 9% |
The i3 won't change sales much but an important vehicle nevertheless |
For the SUV range, the third generation X5 had a good year as expected and the newly released X4 had a partial year of sales. However, SUV sales are booming and 10% increase in sales is a bit disappointing. It shows that models that are ageing in their life cycle are soon struggling against the competition, even in this popular genre.
10 | 11 | 12 | 13 | 14 | Model | 2014 | % | Lyr | |
2 | 1 | 2 | 1 | 1 | X1 | 156,471 | 30.9% | -3% | |
4 | 2 | 1 | 2 | 2 | X3 | 150,915 | 29.8% | -4% | |
1 | 3 | 3 | 3 | 3 | X5 | 147,381 | 29.1% | 37% | |
3 | 4 | 4 | 4 | 4 | X6 | 30,244 | 6.0% | -18% | |
- | - | - | - | 5 | X4 | 21,688 | 4.3% | new | |
Total | 506,699 | 10% |
Finally regional sales for the whole BMW Group. Back in 2001, Europe took 62% of all sales, now it's 43%. The big gain is in Asia going from 7.5% to 31%. China has become an important nation for sales, with nearly 22% of all sales around the globe.
Region | 2014 | % | Lyr | |||||
Europe | 914,600 | 43% | 6% | |||||
Asia | 658,400 | 31% | 14% | |||||
Americas | 482,300 | 23% | 4% | |||||
Others | 62,700 | 3% | 1% | |||||
Total | 2,118,000 | 8% |
No comments