Halaman

    Social Items



The last four years sales in Uruguay have been very stable. 2013 was a record according to my records and 2014 was not too far behind. It is one of the biggest markets for Chinese cars and they just keep turning up in ever greater numbers. I get the impression no one is co-ordinating the Chinese export drive. Once they enter Uruguay, most remain 'bottom feeders' but a few have made reasonable sales. Chery got to #3 a few years ago, and still holds a top 10 spot. BYD is moving up but Geely seems to have hit a wall (not recommended if you own one though). It will be interesting which new Chinese car makers will try their luck in 2015.

The big story recently is Suzuki and it seems the success is more that just a flash in the pan. However, things bounce around in Uruguay as seen by Mitsubishi. It fell away badly for a few years but had quite a recovery in 2014.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Chervolet 6,353 11.8% -27%

12 7 5 6 2 Suzuki 4,937 9.2% 50%

2 2 2 2 3 VW 4,717 8.8% -23%

3 4 4 3 4 Fiat 4,661 8.7% -7%

4 5 3 4 5 Nissan 3,473 6.5% -18%

8 8 9 9 6 Renault 3,156 5.9% 16%

10 3 8 5 7 Chery 3,059 5.7% -9%

5 9 7 7 8 Hyundai 2,845 5.3% -1%

6 6 6 8 9 Peugeot 2,393 4.4% -15%

16 12 15 15 10 BYD 2,213 4.1% 93%

7 10 10 11 11 Ford 1,530 2.8% -5%

22 15 11 10 12 FAW 1,335 2.5% -29%

9 11 12 12 13 Toyota 1,316 2.4% -17%

11 17 14 13 14 Geely 1,296 2.4% -17%

36 14 13 14 15 Citroen 1,175 2.2% -8%

17 23 30 25 16 Mitsubishi 1,167 2.2% 242%

13 22 18 19 17 Kia 941 1.7% 35%

23 20 24 18 18 Lifan 829 1.5% 7%

21 13 16 16 19 Great Wall 691 1.3% -25%

20 21 22 23 20 Mercedes 616 1.1% 9%

14 16 17 17 21 DFSK (DFM) 600 1.1% -31%

15 29 19 20 22 JAC 573 1.1% -9%

27 19 20 24 23 Chana 551 1.0% 24%

30 25 21 21 24 Honda 436 0.8% -27%

28 24 28 26 25 BMW 346 0.6% 5%

26 26 27 28 26 Audi 320 0.6% 10%

- 32 29 30 27 Gonow 258 0.5% 17%

18 30 25 29 28 Chrysler 227 0.4% -5%

34 31 35 33 29 Orient 185 0.3% 21%

29 38 26 22 30 Haima 170 0.3% -71%

44 38 37 37 31 Foton 168 0.3% 87%

47 48 48 31 32 Ssangyong 164 0.3% -10%

33 34 42 41 33 Subaru 121 0.2% 83%

- 40 34 35 34 Zoyte 111 0.2% -8%

38 37 40 38 35 MINI 101 0.2% 35%

24 28 32 39 36 Mazda 89 0.2% 19%

25 42 33 32 37 Mahindra 85 0.2% -46%

37 46 - 45 38 JMC 70 0.1% 218%

- - - 40 39 ZNA 68 0.1% -4%

19 18 23 34 40 EFFA 67 0.1% -46%

- 33 31 27 41 Changue 63 0.1% -80%

- - - 51 42 BAIC 58 0.1% n/a

- - - - 42 Tata 58 0.1% n/a

39 47 46 - 44 Alfa Romeo 53 0.1% n/a

40 44 45 42 45 Brilliance 40 0.1% 0%

42 44 43 44 46 Volvo 19
-21%

43 43 44 49 47 Porsche 18
80%

- - - 47 48 Higer 16
-24%

35 - - 36 49 MG 14
-85%

32 36 36 46 49 Hafei 14
-36%

31 41 41 48 51 Shineray 12
-33%

45 49 47 - 52 Land Rover 11
n/a






Others 5







Total 53,794
-6%

Data source: Ascoma.

Car Sales By Brand 2014 : Uruguay



The last four years sales in Uruguay have been very stable. 2013 was a record according to my records and 2014 was not too far behind. It is one of the biggest markets for Chinese cars and they just keep turning up in ever greater numbers. I get the impression no one is co-ordinating the Chinese export drive. Once they enter Uruguay, most remain 'bottom feeders' but a few have made reasonable sales. Chery got to #3 a few years ago, and still holds a top 10 spot. BYD is moving up but Geely seems to have hit a wall (not recommended if you own one though). It will be interesting which new Chinese car makers will try their luck in 2015.

The big story recently is Suzuki and it seems the success is more that just a flash in the pan. However, things bounce around in Uruguay as seen by Mitsubishi. It fell away badly for a few years but had quite a recovery in 2014.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Chervolet 6,353 11.8% -27%

12 7 5 6 2 Suzuki 4,937 9.2% 50%

2 2 2 2 3 VW 4,717 8.8% -23%

3 4 4 3 4 Fiat 4,661 8.7% -7%

4 5 3 4 5 Nissan 3,473 6.5% -18%

8 8 9 9 6 Renault 3,156 5.9% 16%

10 3 8 5 7 Chery 3,059 5.7% -9%

5 9 7 7 8 Hyundai 2,845 5.3% -1%

6 6 6 8 9 Peugeot 2,393 4.4% -15%

16 12 15 15 10 BYD 2,213 4.1% 93%

7 10 10 11 11 Ford 1,530 2.8% -5%

22 15 11 10 12 FAW 1,335 2.5% -29%

9 11 12 12 13 Toyota 1,316 2.4% -17%

11 17 14 13 14 Geely 1,296 2.4% -17%

36 14 13 14 15 Citroen 1,175 2.2% -8%

17 23 30 25 16 Mitsubishi 1,167 2.2% 242%

13 22 18 19 17 Kia 941 1.7% 35%

23 20 24 18 18 Lifan 829 1.5% 7%

21 13 16 16 19 Great Wall 691 1.3% -25%

20 21 22 23 20 Mercedes 616 1.1% 9%

14 16 17 17 21 DFSK (DFM) 600 1.1% -31%

15 29 19 20 22 JAC 573 1.1% -9%

27 19 20 24 23 Chana 551 1.0% 24%

30 25 21 21 24 Honda 436 0.8% -27%

28 24 28 26 25 BMW 346 0.6% 5%

26 26 27 28 26 Audi 320 0.6% 10%

- 32 29 30 27 Gonow 258 0.5% 17%

18 30 25 29 28 Chrysler 227 0.4% -5%

34 31 35 33 29 Orient 185 0.3% 21%

29 38 26 22 30 Haima 170 0.3% -71%

44 38 37 37 31 Foton 168 0.3% 87%

47 48 48 31 32 Ssangyong 164 0.3% -10%

33 34 42 41 33 Subaru 121 0.2% 83%

- 40 34 35 34 Zoyte 111 0.2% -8%

38 37 40 38 35 MINI 101 0.2% 35%

24 28 32 39 36 Mazda 89 0.2% 19%

25 42 33 32 37 Mahindra 85 0.2% -46%

37 46 - 45 38 JMC 70 0.1% 218%

- - - 40 39 ZNA 68 0.1% -4%

19 18 23 34 40 EFFA 67 0.1% -46%

- 33 31 27 41 Changue 63 0.1% -80%

- - - 51 42 BAIC 58 0.1% n/a

- - - - 42 Tata 58 0.1% n/a

39 47 46 - 44 Alfa Romeo 53 0.1% n/a

40 44 45 42 45 Brilliance 40 0.1% 0%

42 44 43 44 46 Volvo 19
-21%

43 43 44 49 47 Porsche 18
80%

- - - 47 48 Higer 16
-24%

35 - - 36 49 MG 14
-85%

32 36 36 46 49 Hafei 14
-36%

31 41 41 48 51 Shineray 12
-33%

45 49 47 - 52 Land Rover 11
n/a






Others 5







Total 53,794
-6%

Data source: Ascoma.

No comments