Halaman

    Social Items


Total vehicle sales here were up a healthy 10.5%, a record total by my calculations. I would prefer to exclude the heavy commercial vehicles but that is way it is often released and what I therefore have as history. It throws some unusual brands into the mix. I have colour coded the list below, purple the Americas, pink Asia, yellow China and pale blue Europe. This emphasises the number of Chinese brands here, and they also make up much of the 777 'Others' too.


Long time leader GM continued well ahead but has been losing share steadily. That is hardly surprising as more entrants arrive, mostly from China. Renault does well with Dacia models which are well suited to many Colombians. It is an exception as many European brands struggle here. Renault's example should be pointing other Euro brands in the direction to take, although they don't have a Dacia brand to help them.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 GM 82,035 25.2% 8%

2 2 2 2 2 Renault 49,789 15.3% 16%

4 4 4 3 3 Kia 31,644 9.7% 11%

9 8 7 6 4 Ford 21,314 6.5% 24%

5 5 5 5 5 Nissan 21,293 6.5% 5%

3 3 3 4 6 Hyundai 21,277 6.5% -6%

6 6 6 7 7 Toyota 13,746 4.2% -4%

7 7 8 9 8 Mazda 11,348 3.5% 22%

8 9 9 8 9 VW 10,230 3.1% 8%



25 11 10 Suzuki 7,499 2.3% 73%


28 27 10 11 Chery 4,984 1.5% 13%

10 11 12 14 12 Chrysler 4,802 1.5% 24%

14 16 15 12 13 Mercedes 4,601 1.4% 12%

20 14 13 13 14 JAC 3,270 1.0% -20%

26 21 19 18 15 Foton 3,103 1.0% 56%

13 15 17 15 16 BMW 2,843 0.9% 9%

16 20 16 16 17 Honda 2,669 0.8% 7%

19 19 23 23 18 Hino 2,189 0.7% 51%

21 22 20 20 19 DFSK/DFM 2,177 0.7% 20%

18 10 10 17 20 International 2,134 0.7% 4%

17 24 24 19 21 Audi 2,051 0.6% 7%

12 18 26 26 22 Mitsubishi 1,975 0.6% 73%

22 13 11 24 23 Kenworth 1,726 0.5% 29%

23 25 21 22 24 Fiat 1,594 0.5% 4%

11 17 18 21 25 Ssangyong 1,369 0.4% -20%

38 26 28 27 26 Great Wall 1,177 0.4% 13%

29 29 29 29 27 Volvo 1,141 0.3% 55%

27 30 33 25 28 Hafei 846 0.3% -31%

32 23 22 28 29 Freightliner 796 0.2% -3%

28 32 38 30 30 Subaru 666 0.2% -5%

43 47 47 41 31 Dongfeng 650 0.2% 82%

34 36 34 32 32 MINI 630 0.2% 16%

45 44 42 36 33 Land Rover 553 0.2% 25%

- - 36 39 34 Mahindra 437 0.1% 4%

24 27 31 31 35 Peugeot 428 0.1% -23%

30 33 32 38 36 Citroen 422 0.1% -2%

- - - 40 37 MG 398 0.1% 7%

35 37 37 35 38 Seat 394 0.1% -13%

- - - 45 39 Jinbei 384 0.1% 65%

46 39 39 37 40 BYD 374 0.1% -14%

- - - 44 41 Brilliance 356 0.1% 24%

- 12 14 34 42 Zotye 306 0.1% -42%

- - - 55 43 Thomas 295 0.1% 105%

39 52 45 52 44 Scania 285 0.1% 58%

25 31 35 42 45 Daihatsu 281 0.1% -12%

42 34 30 33 46 Geely 249 0.1% -53%

- - - 70 47 BAIC/BAW 241 0.1% n/a

- - - 51 48 Fuso 234 0.1% 29%

41 46 52 56 49 Porsche 226 0.1% 63%

48 56 53 53 50 DFA/DFAC 217 0.1% 28%

37 48 56 70 51 Agrale 209 0.1% n/a

31 35 40 50 52 Skoda 204 0.1% -2%

- - - - 53 Changan 193 0.1% n/a

- - - 54 54 Non Plus Ultra 171 0.1% 10%

36 38 43 49 55 JMC 169 0.1% -20%

51 41 46 57 56 Mack 165 0.1% 21%

- - - 69 57 FAW 138
712%

- 42 48 46 58 Daewoo 125
-46%

- - - 62 59 Joylong 123
98%

47 53 - 60 60 Yutong 101
7%






Others 777







Total 326,023
11%

Data source: Autosdeprimera.

Vehicle Sales By Brand Colombia : 2014


Total vehicle sales here were up a healthy 10.5%, a record total by my calculations. I would prefer to exclude the heavy commercial vehicles but that is way it is often released and what I therefore have as history. It throws some unusual brands into the mix. I have colour coded the list below, purple the Americas, pink Asia, yellow China and pale blue Europe. This emphasises the number of Chinese brands here, and they also make up much of the 777 'Others' too.


Long time leader GM continued well ahead but has been losing share steadily. That is hardly surprising as more entrants arrive, mostly from China. Renault does well with Dacia models which are well suited to many Colombians. It is an exception as many European brands struggle here. Renault's example should be pointing other Euro brands in the direction to take, although they don't have a Dacia brand to help them.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 GM 82,035 25.2% 8%

2 2 2 2 2 Renault 49,789 15.3% 16%

4 4 4 3 3 Kia 31,644 9.7% 11%

9 8 7 6 4 Ford 21,314 6.5% 24%

5 5 5 5 5 Nissan 21,293 6.5% 5%

3 3 3 4 6 Hyundai 21,277 6.5% -6%

6 6 6 7 7 Toyota 13,746 4.2% -4%

7 7 8 9 8 Mazda 11,348 3.5% 22%

8 9 9 8 9 VW 10,230 3.1% 8%



25 11 10 Suzuki 7,499 2.3% 73%


28 27 10 11 Chery 4,984 1.5% 13%

10 11 12 14 12 Chrysler 4,802 1.5% 24%

14 16 15 12 13 Mercedes 4,601 1.4% 12%

20 14 13 13 14 JAC 3,270 1.0% -20%

26 21 19 18 15 Foton 3,103 1.0% 56%

13 15 17 15 16 BMW 2,843 0.9% 9%

16 20 16 16 17 Honda 2,669 0.8% 7%

19 19 23 23 18 Hino 2,189 0.7% 51%

21 22 20 20 19 DFSK/DFM 2,177 0.7% 20%

18 10 10 17 20 International 2,134 0.7% 4%

17 24 24 19 21 Audi 2,051 0.6% 7%

12 18 26 26 22 Mitsubishi 1,975 0.6% 73%

22 13 11 24 23 Kenworth 1,726 0.5% 29%

23 25 21 22 24 Fiat 1,594 0.5% 4%

11 17 18 21 25 Ssangyong 1,369 0.4% -20%

38 26 28 27 26 Great Wall 1,177 0.4% 13%

29 29 29 29 27 Volvo 1,141 0.3% 55%

27 30 33 25 28 Hafei 846 0.3% -31%

32 23 22 28 29 Freightliner 796 0.2% -3%

28 32 38 30 30 Subaru 666 0.2% -5%

43 47 47 41 31 Dongfeng 650 0.2% 82%

34 36 34 32 32 MINI 630 0.2% 16%

45 44 42 36 33 Land Rover 553 0.2% 25%

- - 36 39 34 Mahindra 437 0.1% 4%

24 27 31 31 35 Peugeot 428 0.1% -23%

30 33 32 38 36 Citroen 422 0.1% -2%

- - - 40 37 MG 398 0.1% 7%

35 37 37 35 38 Seat 394 0.1% -13%

- - - 45 39 Jinbei 384 0.1% 65%

46 39 39 37 40 BYD 374 0.1% -14%

- - - 44 41 Brilliance 356 0.1% 24%

- 12 14 34 42 Zotye 306 0.1% -42%

- - - 55 43 Thomas 295 0.1% 105%

39 52 45 52 44 Scania 285 0.1% 58%

25 31 35 42 45 Daihatsu 281 0.1% -12%

42 34 30 33 46 Geely 249 0.1% -53%

- - - 70 47 BAIC/BAW 241 0.1% n/a

- - - 51 48 Fuso 234 0.1% 29%

41 46 52 56 49 Porsche 226 0.1% 63%

48 56 53 53 50 DFA/DFAC 217 0.1% 28%

37 48 56 70 51 Agrale 209 0.1% n/a

31 35 40 50 52 Skoda 204 0.1% -2%

- - - - 53 Changan 193 0.1% n/a

- - - 54 54 Non Plus Ultra 171 0.1% 10%

36 38 43 49 55 JMC 169 0.1% -20%

51 41 46 57 56 Mack 165 0.1% 21%

- - - 69 57 FAW 138
712%

- 42 48 46 58 Daewoo 125
-46%

- - - 62 59 Joylong 123
98%

47 53 - 60 60 Yutong 101
7%






Others 777







Total 326,023
11%

Data source: Autosdeprimera.

No comments