Car sales from China exclude any that are imported. Why? There aren't that many as it turns out due to tariffs. Come to that, why is China expecting on the one hand to restrict imports while on the other wanting the world to take its cars? That seems like the Asian disease, export - but do all you can to obstruct imports. Even playing field? Forget it.
However, I digress. Car manufacturing has been profitable for western car makers so they aren't complaining. Getting consistent figures can be an issue. I seem to have assembled some here, but the Wuling brief history I have seems too volatile. I guess we can call it an indication of how things are. It is the automotive equivalent of the wild west.
12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | VW | 2,710,504 | 13.8% | 13% | |
2 | 2 | 2 | GM | 1,723,940 | 8.7% | 12% | |
3 | 13 | 3 | Wuling | 1,404,797 | 7.1% | 213% | |
4 | 3 | 4 | Hyundai | 1,120,048 | 5.7% | 9% | |
6 | 12 | 5 | Chana/Ch'gan | 975,431 | 4.9% | 95% | |
7 | 4 | 6 | Toyota | 956,282 | 4.9% | 11% | |
5 | 5 | 7 | Nissan | 859,490 | 4.4% | 2% | |
14 | 7 | 8 | Ford | 801,603 | 4.1% | 18% | |
8 | 6 | 9 | Honda | 795,408 | 4.0% | 9% | |
12 | 10 | 10 | Kia | 646,036 | 3.3% | 18% | |
11 | 8 | 11 | GWM (Haval) | 612,486 | 3.1% | -2% | |
15 | 16 | 12 | Dongfeng | 555,390 | 2.8% | 71% | |
17 | 15 | 13 | Audi | 513,000 | 2.6% | 25% | |
9 | 14 | 14 | Chery | 476,162 | 2.4% | 7% | |
13 | 11 | 15 | BYD | 437,857 | 2.2% | -13% | |
10 | 9 | 16 | Geely | 425,773 | 2.2% | -23% | |
33 | 34 | 17 | BAIC | 389,114 | 2.0% | 320% | |
21 | 19 | 18 | Peugeot | 384,005 | 1.9% | 41% | |
20 | 18 | 19 | Citroen | 346,019 | 1.8% | 23% | |
16 | 17 | 20 | FAW | 288,238 | 1.5% | -3% | |
19 | 20 | 21 | Skoda | 282,390 | 1.4% | 22% | |
27 | 23 | 22 | BMW | 278,195 | 1.4% | 34% | |
18 | 22 | 23 | Suzuki | 263,232 | 1.3% | 15% | |
26 | 26 | 24 | Mazda | 204,652 | 1.0% | 11% | |
22 | 24 | 25 | JAC | 195,799 | 1.0% | -4% | |
32 | 32 | 26 | Baojun | 181,586 | 0.9% | 81% | |
24 | 27 | 27 | Haima | 180,843 | 0.9% | 15% | |
23 | 21 | 28 | Roewe/MG | 180,018 | 0.9% | -22% | |
25 | 28 | 29 | Lifan | 174,013 | 0.9% | 13% | |
38 | 35 | 30 | GAC | 173,760 | 0.9% | 103% | |
29 | 31 | 31 | Zotye | 166,252 | 0.8% | 62% | |
30 | 29 | 32 | Mercedes | 139,508 | 0.7% | 13% | |
28 | 25 | 33 | Brilliance | 137,939 | 0.7% | -27% | |
36 | 30 | 34 | Venucia | 114,035 | 0.6% | 8% | |
41 | 37 | 35 | Mitsubishi | 73,257 | 0.4% | 17% | |
49 | 38 | 36 | Fiat | 68,090 | 0.3% | 41% | |
34 | 36 | 37 | Youngman Lot | 64,311 | 0.3% | -19% | |
43 | 45 | 38 | JMC | 60,857 | 0.3% | 326% | |
31 | 33 | 39 | Soueast | 55,551 | 0.3% | -42% | |
37 | 40 | 40 | Hawtai | 53,017 | 0.3% | 84% | |
39 | 39 | 41 | Luxgen | 52,203 | 0.3% | 67% | |
51 | 54 | 42 | Volvo | 37,285 | 0.2% | 898% | |
40 | 56 | 43 | Changhe | 22,182 | 0.1% | |
|
44 | 41 | 44 | Changfeng | 21,160 | 0.1% | -15% | |
45 | 44 | 45 | Jimbei | 15,729 | 0.1% | -15% | |
Others | 89,380 | ||||||
Total | 19,706,827 | 21% |
Data source: Chinaautoweb.
No comments